DsgntParticipant|RprtEntityCd|RptDate|Symbol|LotSizeFlag|OrderSize|OrderType|CvrdOrderCnt|CvrdOrderSize|CvrdOrderQty|CvrdOrderCnclQty|CvrdOrderExctdQty|CvrdOrderExctdAwayQty|CvrdOrderQtyto100microsec|CvrdOrderQtyto1millisec|CvrdOrderQtyto10millisec|CvrdOrderQtyto1sec|CvrdOrderQtyto10sec|CvrdOrderQtyto30sec|CvrdOrderQtyto5min|CvrdOrderQtyOthr|AvgRealSprd50millisec|AvgRealSprdPct50millisec|AvgRealSprd1sec|AvgRealSprdPct1sec|AvgRealSprd15sec|AvgRealSprdPct15sec|AvgRealSprd1min|AvgRealSprdPct1min|AvgRealSprd5min|AvgRealSprdPct5min|ExctdOrderMidPtAvg|ExctdOrderAvgQuotSprd|AvgEffctvSprd|AvgEffctvSprdPct|AvgEFQPct|ExctdPIOrdersQty|ExctdPIOrdWghtdAvgAmtPerShare|ExctdPIOrdWghtdAvgTime|ExctdOrderAtQuotQty|ExctdAtQuotOrdWghtdAvgTime|ExctdOrderOutQuotQty|ExctdOutQuotOrdWghtdAvgAmt|ExctdOutQuotOrdWghtdAvgTime|ExctdPIOrderRltvBestPrQty|ExctdPIOrderRltvBestPrWghtdAvg|ExctdOrderAtBestPrQty|ExctdOrderOutBestPrQty|ExctdOrderOutBestPrWghtdAvgAmt|ExctdOrderSizeBnchmrkQty|ExctdSIOutsizedQty|FilledOrderCnt|RegExctdOrderQty|RegExctdOrderOnXchngQty|FilledOrderWghtdAvgTime
T|GNPR|202608|AAPL|FRACT|0|MXXNN|1|136.68|0.45|0|0.45|0|0|0|0|0.45|0|0|0|0|0|0|0.04|0.000132|0.11|0.000362|0.02|0.000066|1.15|0.003786|303.765|0.05|0|0|0|0.45|0.025|125|0||0||||||||0.45|0||||
T|GNPR|202608|ABBV|FRACT|0|MXXNN|1|245.87|0.989|0|0.989|0|0|0|0|0.989|0|0|0|0|0|0|-0.02|-0.00008|-0.17|-0.000683|-0.29|-0.001165|0.05|0.000201|248.88|0.56|0|0|0|0.989|0.28|112|0||0||||||||0.989|0||||
T|GNPR|202608|ABR|FRACT|0|MXXNN|1|2.65|0.526|0|0.526|0|0|0|0|0.526|0|0|0|0|0|0|0|0|0|0|0|0|0.04|0.007944|5.035|0.01|0|0|0|0.526|0.005|171|0||0||||||||0.526|0||||
T|GNPR|202608|ABT|FRACT|0|MXXNN|1|104.17|0.945|0|0.945|0|0|0|0|0.945|0|0|0|0|0|0|0|0|-0.06|-0.000544|0|0|-0.28|-0.002539|110.27|0.08|0|0|0|0.945|0.04|108|0||0||||||||0.945|0||||
T|GNPR|202608|ACI|FRACT|0|MXXNN|1|8.18|0.683|0|0.683|0|0|0|0|0.683|0|0|0|0|0|0|0|0|0|0|-0.04|-0.00334|0.06|0.00501|11.975|0.01|0|0|0|0.683|0.005|115|0||0||||||||0.683|0||||
T|GNPR|202608|ACN|FRACT|0|MXXNN|1|169.15|0.964|0|0.964|0|0|0|0|0.964|0|0|0|0|0|0|0.22|0.001253|0.13|0.000741|-0.46|-0.00262|-2.95|-0.016804|175.555|0.17|0|0|0|0.964|0.085|116|0||0||||||||0.964|0||||
T|GNPR|202608|AEHL|FRACT|0|MXXNN|2|0.02|0.004|0|0.004|0|0|0|0|0.004|0|0|0|0|0.035|0.005814|0.035|0.005814|0.06|0.009967|0.17|0.028239|0.275|0.045681|6.02|0.22|0|0|0|0.004|0.11|429.5|0||0||||||||0.004|0||||
T|GNPR|202608|AEMD|FRACT|0|MXXNN|1|0|0.001|0|0.001|0|0|0|0|0.001|0|0|0|0|0|0|0|0|0.03|0.008487|0.03|0.008487|-0.14|-0.039604|3.535|0.09|0|0|0|0.001|0.045|317|0||0||||||||0.001|0||||
T|GNPR|202608|AES|FRACT|0|MXXNN|1|11.01|0.747|0|0.747|0|0|0|0|0.747|0|0|0|0|0|0|0|0|0|0|0|0|0|0|14.745|0.01|0|0|0|0.747|0.005|113|0||0||||||||0.747|0||||
T|GNPR|202608|AG|FRACT|0|MXXNN|1|19.7|0.971|0|0.971|0|0|0|0|0.971|0|0|0|0|0|0|0.01|0.000493|0.08|0.003942|-0.12|-0.005913|-0.02|-0.000985|20.295|0.01|0|0|0|0.971|0.005|112|0||0||||||||0.971|0||||
T|GNPR|202608|AGNC|FRACT|0|MXXNN|1|1|0.093|0|0.093|0|0|0|0|0.093|0|0|0|0|0|0|0|0|0|0|0.02|0.00186|0|0|10.755|0.01|0|0|0|0.093|0.005|118|0||0||||||||0.093|0||||
T|GNPR|202608|AIQ|FRACT|0|MXXNN|1|60.29|0.938|0|0|0.938|0|0|0|0|0.938|0|0|0|-0.01|-0.000156|-0.01|-0.000156|-0.03|-0.000467|-0.05|-0.000778|-0.11|-0.001711|64.275|0.01|-0.01|-0.000156|-1|0.938|0.01|2959|0||0||||||||0.938|0||||
T|GNPR|202608|ALLY|FRACT|0|MXXNN|1|44.23|0.996|0|0.996|0|0|0|0|0.996|0|0|0|0|0|0|0|0|-0.07|-0.001575|0.06|0.00135|0.33|0.007425|44.445|0.07|0|0|0|0.996|0.035|109|0||0||||||||0.996|0||||
T|GNPR|202608|ALSN|FRACT|0|MXXNN|1|106.37|0.858|0|0.858|0|0|0|0|0.858|0|0|0|0|0.92|0.007315|0.92|0.007315|0.09|0.000716|0.1|0.000795|0.05|0.000398|125.775|3.59|0|0|0|0.858|1.795|108|0||0||||||||0.858|0||||
T|GNPR|202608|AM|FRACT|0|MXXNN|1|22.05|0.999|0|0.999|0|0|0|0|0.999|0|0|0|0|0|0|-0.01|-0.000453|-0.01|-0.000453|-0.02|-0.000906|0.03|0.001358|22.085|0.03|0|0|0|0.999|0.015|128|0||0||||||||0.999|0||||
T|GNPR|202608|AMAL|FRACT|0|MXXNN|1|40.51|0.831|0|0.831|0|0|0|0|0.831|0|0|0|0|0|0|0|0|0|0|0|0|0.34|0.006957|48.875|0.25|0|0|0|0.831|0.125|113|0||0||||||||0.831|0||||
T|GNPR|202608|AMP|FRACT|250|MXXNN|1|556.63|0.999|0|0.999|0|0|0|0|0.999|0|0|0|0|0|0|0|0|0.82|0.00147|2.13|0.003818|2.87|0.005145|557.855|1.33|0|0|0|0.999|0.665|113|0||0||||||||0.999|0||||
T|GNPR|202608|AOHY|FRACT|0|MXXNN|1|10.82|0.986|0|0.986|0|0|0|0|0.986|0|0|0|0|0|0|0|0|0|0|0|0|0|0|10.975|0.01|0|0|0|0.986|0.005|144|0||0||||||||0.986|0||||
T|GNPR|202608|APA|FRACT|0|MXXNN|1|39.38|0.889|0|0.889|0|0|0|0|0.889|0|0|0|0|0|0|0|0|0.13|0.002934|0.14|0.003159|0.01|0.000226|44.315|0.03|0|0|0|0.889|0.015|165|0||0||||||||0.889|0||||
T|GNPR|202608|APAM|FRACT|0|MXXNN|1|25.34|0.589|0|0.589|0|0|0|0|0.589|0|0|0|0|0|0|0|0|0|0|0|0|-0.12|-0.002779|43.175|0.29|0|0|0|0.589|0.145|110|0||0||||||||0.589|0||||
T|GNPR|202608|APLE|FRACT|0|MXXNN|1|15.85|0.997|0|0.997|0|0|0|0|0.997|0|0|0|0|0|0|0|0|-0.02|-0.001257|-0.02|-0.001257|-0.02|-0.001257|15.915|0.03|0|0|0|0.997|0.015|112|0||0||||||||0.997|0||||
T|GNPR|202608|APO|FRACT|0|MXXNN|1|130.16|0.959|0|0.959|0|0|0|0|0.959|0|0|0|0|0|0|0|0|-0.01|-0.000074|-0.07|-0.000515|-0.57|-0.004194|135.9|0.36|0|0|0|0.959|0.18|119|0||0||||||||0.959|0||||
T|GNPR|202608|ARR|FRACT|0|MXXNN|1|15.03|0.912|0|0.912|0|0|0|0|0.912|0|0|0|0|0|0|0|0|-0.02|-0.001213|-0.02|-0.001213|0.04|0.002426|16.485|0.01|0|0|0|0.912|0.005|124|0||0||||||||0.912|0||||
T|GNPR|202608|ATKR|FRACT|0|MXXNN|1|91.72|0.977|0|0.977|0|0|0|0|0.977|0|0|0|0|0|0|0|0|0.01|0.000107|0.02|0.000213|-0.13|-0.001385|93.885|0.01|0|0|0|0.977|0.005|151|0||0||||||||0.977|0||||
T|GNPR|202608|AVSD|FRACT|0|MXXNN|25|529.06|6.382|0|3.871|2.511|0|0|0|3.871|2.511|0|0|0|0.050929|0.000615|0.052937|0.000639|0.070683|0.000853|0.073806|0.000891|0.106506|0.001286|82.841941|0.139513|0.049549|0.000598|0.355157|5.209|0.055111|779.326166|1.173|4436.625746|0||||||||6.382|0||||
T|GNPR|202608|AWI|FRACT|0|MXXNN|1|177.53|0.993|0|0.993|0|0|0|0|0.993|0|0|0|0|-0.02|-0.000111|-0.02|-0.000111|-0.02|-0.000111|0.71|0.003942|1.06|0.005885|180.11|2.66|0|0|0|0.993|1.33|109|0||0||||||||0.993|0||||
T|GNPR|202608|AXP|FRACT|250|MXXNN|1|338.57|0.993|0|0.993|0|0|0|0|0.993|0|0|0|0|-0.35|-0.001026|-0.36|-0.001056|-0.42|-0.001232|-0.45|-0.00132|-1.83|-0.005366|341.02|0.12|0|0|0|0.993|0.06|125|0||0||||||||0.993|0||||
T|GNPR|202608|AYI|FRACT|250|MXXNN|1|330.78|0.999|0|0.999|0|0|0|0|0.999|0|0|0|0|0|0|0|0|0|0|0|0|2.93|0.008776|333.865|5.51|0|0|0|0.999|2.755|129|0||0||||||||0.999|0||||
T|GNPR|202608|BAH|FRACT|0|MXXNN|1|68.95|0.926|0|0.926|0|0|0|0|0.926|0|0|0|0|0|0|0|0|0|0|-0.23|-0.003067|0.02|0.000267|74.99|1.06|0|0|0|0.926|0.53|153|0||0||||||||0.926|0||||
T|GNPR|202608|BBAI|FRACT|0|MXXNN|1|2.95|0.9|0|0|2.9|0|0|0|0|2.9|0|0|0|0|0|0|0|0|0|0|0|0|0|3.275|0.01|0|0|0|2.9|0.005|1448|0||0||||||||0.9|2||||
T|GNPR|202608|BIAF|FRACT|0|MXXNN|1|1.08|0.2|0|0|0.2|0|0|0|0|0.2|0|0|0|-0.07|-0.013146|-0.07|-0.013146|-0.07|-0.013146|-0.07|-0.013146|-0.13|-0.024413|5.325|0.17|-0.07|-0.013146|-0.411765|0.2|0.12|2028|0||0||||||||0.2|0||||
T|GNPR|202608|BIYA|FRACT|0|MXXNN|1|0|0.001|0|0.001|0|0|0|0|0.001|0|0|0|0|0|0|0|0|0|0|0|0|-0.04|-0.013445|2.975|0.05|0|0|0|0.001|0.025|141|0||0||||||||0.001|0||||
T|GNPR|202608|BKR|FRACT|0|MXXNN|1|60.67|0.939|0|0.939|0|0|0|0|0.939|0|0|0|0|0|0|0.02|0.000309|0.04|0.000619|0.1|0.001547|-0.29|-0.004486|64.64|0.06|0|0|0|0.939|0.03|109|0||0||||||||0.939|0||||
T|GNPR|202608|BLX|FRACT|0|MXXNN|1|48.2|0.898|0|0.898|0|0|0|0|0.898|0|0|0|0|0|0|0|0|0|0|0|0|0|0|54.27|1.18|0|0|0|0.898|0.59|120|0||0||||||||0.898|0||||
T|GNPR|202608|BMY|FRACT|0|MXXNN|1|60.05|0.909|0|0.909|0|0|0|0|0.909|0|0|0|0|-0.11|-0.001664|-0.15|-0.002269|-0.24|-0.003631|-0.98|-0.014827|-2.84|-0.042968|66.095|0.07|0|0|0|0.909|0.035|116|0||0||||||||0.909|0||||
T|GNPR|202608|BND|FRACT|0|MXXNN|3|81.91|1.131|0|1.109|1.022|0|0|0|1.109|1.022|0|0|0|0.002878|0.00004|0.002878|0.00004|-0.006423|-0.000089|-0.006423|-0.000089|-0.034617|-0.000478|72.446065|0.01|0.002878|0.00004|0.287752|2.131|0.003561|848.671985|0||0||||||||1.131|1||||
T|GNPR|202608|BNRG|FRACT|0|MXXNN|1|0.01|0.004|0|0|0.004|0|0|0|0|0.004|0|0|0|0.0422|0.012846|0.0422|0.012846|0.0422|0.012846|0.0422|0.012846|0.1022|0.031111|3.285|0.09|0.0422|0.012846|0.468889|0.004|0.0239|2226|0||0||||||||0.004|0||||
T|GNPR|202608|BRCC|FRACT|0|MXXNN|1|1.72|0.201|0|0|0.201|0|0|0|0|0.201|0|0|0|0.0522|0.006134|0.0522|0.006134|0.0522|0.006134|0.0522|0.006134|0.0922|0.010834|8.51|0.1|0.0722|0.008484|0.722|0.201|0.0139|1978|0||0||||||||0.201|0||||
T|GNPR|202608|BRO|FRACT|0|MXXNN|1|70.17|0.996|0|0.996|0|0|0|0|0.996|0|0|0|0|0|0|0|0|0|0|0|0|0.74|0.010487|70.565|0.23|0|0|0|0.996|0.115|118|0||0||||||||0.996|0||||
T|GNPR|202608|BSV|FRACT|0|MXXNN|92|1629.89|21.012|0|14.834|6.178|0|0|0|12.322|8.69|0|0|0|0.001744|0.000022|0.002228|0.000029|0.002227|0.000029|0.002569|0.000033|0.001959|0.000025|77.566574|0.010486|0.002584|0.000033|0.24641|18.525|0.004671|1243.882753|1.785|2378.221289|0.702|0.005|7667||||||21.012|0||||
T|GNPR|202608|BTOG|FRACT|0|MXXNN|1|0|0.001|0|0.001|0|0|0|0|0.001|0|0|0|0|0|0|0|0|0|0|0.02|0.005642|0|0|3.545|0.05|0|0|0|0.001|0.025|174|0||0||||||||0.001|0||||
T|GNPR|202608|BX|FRACT|0|MXXNN|1|137.03|0.995|0|0.995|0|0|0|0|0.995|0|0|0|0|0|0|0|0|0.06|0.000435|-0.19|-0.001379|-0.8|-0.005806|137.78|0.12|0|0|0|0.995|0.06|125|0||0||||||||0.995|0||||
T|GNPR|202608|BY|FRACT|0|MXXNN|1|38.74|0.994|0|0.994|0|0|0|0|0.994|0|0|0|0|0|0|0|0|0|0|0.01|0.000256|0|0|39.135|0.33|0|0|0|0.994|0.165|141|0||0||||||||0.994|0||||
T|GNPR|202608|BYAH|FRACT|0|MXXNN|2|0.02|0.006|0|0.006|0|0|0|0|0.006|0|0|0|0|0|0|0.03|0.008811|0.005|0.001468|-0.05|-0.014684|0|0|3.405|0.08|0|0|0|0.006|0.04|229.5|0||0||||||||0.006|0||||
T|GNPR|202608|BYND|FRACT|0|MXXNN|1|0.11|0.008|0|0.008|0|0|0|0|0.008|0|0|0|0|0|0|0|0|0|0|-0.09|-0.006538|-0.1|-0.007265|13.765|0.05|0|0|0|0.008|0.025|183|0||0||||||||0.008|0||||
T|GNPR|202608|C|FRACT|0|MXXNN|1|125.64|0.947|0|0.947|0|0|0|0|0.947|0|0|0|0|0|0|0|0|0.15|0.00113|0.07|0.000527|0.81|0.006104|132.705|0.07|0|0|0|0.947|0.035|122|0||0||||||||0.947|0||||
T|GNPR|202608|CAKE|FRACT|0|MXXNN|1|112.34|0.993|0|0.993|0|0|0|0|0.993|0|0|0|0|0|0|0|0|0|0|-0.01|-0.000088|-0.06|-0.00053|113.305|0.35|0|0|0|0.993|0.175|118|0||0||||||||0.993|0||||
T|GNPR|202608|CAT|FRACT|250|MXXNN|1|805.28|0.984|0|0.984|0|0|0|0|0.984|0|0|0|0|0|0|-0.2|-0.000244|-1.46|-0.001783|-1.6|-0.001954|-10.14|-0.012383|818.84|0.94|0|0|0|0.984|0.47|120|0||0||||||||0.984|0||||
T|GNPR|202608|CBRL|FRACT|0|MXXNN|1|54.85|0.975|0|0.975|0|0|0|0|0.975|0|0|0|0|0|0|0|0|0|0|-0.51|-0.009006|-0.55|-0.009712|56.63|0.74|0|0|0|0.975|0.37|113|0||0||||||||0.975|0||||
T|GNPR|202608|CCK|FRACT|0|MXXNN|1|115.44|0.999|0|0.999|0|0|0|0|0.999|0|0|0|0|0|0|0|0|0.12|0.001036|0.14|0.001208|0.6|0.005178|115.88|0.64|0|0|0|0.999|0.32|112|0||0||||||||0.999|0||||
T|GNPR|202608|CCL|FRACT|0|MXXNN|1|11.01|0.438|0|0.438|0|0|0|0|0.438|0|0|0|0|0|0|0.03|0.001193|0.05|0.001988|0.01|0.000398|0.17|0.006759|25.15|0.02|0|0|0|0.438|0.01|134|0||0||||||||0.438|0||||
T|GNPR|202608|CDRE|FRACT|0|MXXNN|1|33.01|0.988|0|0.988|0|0|0|0|0.988|0|0|0|0|0|0|0|0|0|0|0|0|0|0|33.62|0.42|0|0|0|0.988|0.21|117|0||0||||||||0.988|0||||
T|GNPR|202608|CEFS|FRACT|0|MXXNN|1|25.21|0.994|0|0.994|0|0|0|0|0.994|0|0|0|0|0|0|0|0|0|0|-0.04|-0.001575|-0.04|-0.001575|25.4|0.08|0|0|0|0.994|0.04|120|0||0||||||||0.994|0||||
T|GNPR|202608|CELZ|FRACT|0|MXXNN|1|0.4|0.333|0|0|1.333|0|0|0|0|1.333|0|0|0|0.01|0.008368|0.01|0.008368|0.01|0.008368|0.01|0.008368|0.03|0.025105|1.195|0.01|0.01|0.008368|1|0|||1.333|1875|0||||||||0.333|1||||
T|GNPR|202608|CHCT|FRACT|0|MXXNN|1|14.77|0.998|0|0.998|0|0|0|0|0.998|0|0|0|0|0|0|0|0|0|0|0|0|-0.06|-0.004049|14.82|0.04|0|0|0|0.998|0.02|125|0||0||||||||0.998|0||||
T|GNPR|202608|CHGA|FRACT|0|MXXNN|1|0.02|0.007|0|0.007|0|0|0|0|0.007|0|0|0|0|0|0|0|0|0.03|0.010545|0|0|0.04|0.01406|2.845|0.13|0|0|0|0.007|0.065|163|0||0||||||||0.007|0||||
T|GNPR|202608|CHTR|FRACT|0|MXXNN|1|34.89|0.236|0|0.236|0|0|0|0|0.236|0|0|0|0|0|0|0|0|-0.06|-0.000407|-0.17|-0.001152|-0.47|-0.003184|147.59|0.46|0|0|0|0.236|0.23|329|0||0||||||||0.236|0||||
T|GNPR|202608|CL|FRACT|0|MXXNN|1|92.35|0.998|0|0.998|0|0|0|0|0.998|0|0|0|0|0|0|-0.01|-0.000108|0.02|0.000216|-0.03|-0.000324|-0.07|-0.000756|92.625|0.17|0.02|0.000216|0.117647|0.998|0.075|114|0||0||||||||0.998|0||||
T|GNPR|202608|CLDI|FRACT|0|MXXNN|1|0.01|0.005|0|0.005|0|0|0|0|0.005|0|0|0|0|0|0|0|0|0|0|0.03|0.021898|0.03|0.021898|1.37|0.02|0|0|0|0.005|0.01|156|0||0||||||||0.005|0||||
T|GNPR|202608|CLX|FRACT|0|MXXNN|1|102.68|0.986|0|0.986|0|0|0|0|0.986|0|0|0|0|0|0|0|0|-0.23|-0.002207|-0.17|-0.001631|0.2|0.001919|104.235|0.19|0|0|0|0.986|0.095|129|0||0||||||||0.986|0||||
T|GNPR|202608|CMRE|FRACT|0|MXXNN|1|14.55|0.98|0|0.98|0|0|0|0|0.98|0|0|0|0|0|0|0|0|0|0|-0.01|-0.00067|-0.01|-0.00067|14.915|0.13|0|0|0|0.98|0.065|124|0||0||||||||0.98|0||||
T|GNPR|202608|COKE|FRACT|0|MXXNN|1|170.94|0.914|0|0.914|0|0|0|0|0.914|0|0|0|0|0|0|0|0|-0.01|-0.000053|0.24|0.001279|0.38|0.002025|187.68|1.32|0|0|0|0.914|0.66|106|0||0||||||||0.914|0||||
T|GNPR|202608|COR|FRACT|250|MXXNN|1|316.16|0.986|0|0.986|0|0|0|0|0.986|0|0|0|0|0|0|0|0|0|0|0.25|0.000778|-1.96|-0.0061|321.32|1.34|0|0|0|0.986|0.67|121|0||0||||||||0.986|0||||
T|GNPR|202608|COST|FRACT|250|MXXNN|1|917.75|0.974|0|0.974|0|0|0|0|0.974|0|0|0|0|0|0|0|0|0.44|0.000467|-1.44|-0.001527|3.12|0.003309|942.785|1.07|0|0|0|0.974|0.535|111|0||0||||||||0.974|0||||
T|GNPR|202608|CPB|FRACT|0|MXXNN|1|16.14|0.722|0|0.722|0|0|0|0|0.722|0|0|0|0|0|0|0.02|0.000895|0.06|0.002684|0.16|0.007157|0.16|0.007157|22.355|0.01|0|0|0|0.722|0.005|136|0||0||||||||0.722|0||||
T|GNPR|202608|CRGY|FRACT|0|MXXNN|1|9.35|0.673|0|0.673|0|0|0|0|0.673|0|0|0|0|0|0|0|0|0|0|-0.03|-0.002157|-0.07|-0.005034|13.905|0.01|0|0|0|0.673|0.005|115|0||0||||||||0.673|0||||
T|GNPR|202608|CRML|FRACT|0|MXXNN|1|1.22|0.175|0|0.175|0|0|0|0|0.175|0|0|0|0|0|0|0|0|0|0|0|0|0.02|0.002872|6.965|0.01|0|0|0|0.175|0.005|663|0||0||||||||0.175|0||||
T|GNPR|202608|CRWV|FRACT|0|MXXNN|1|39.32|0.448|0|0.448|0|0|0|0|0.448|0|0|0|0|0|0|-0.02|-0.000228|-0.11|-0.001253|0.11|0.001253|0.08|0.000911|87.805|0.07|0|0|0|0.448|0.035|588|0||0||||||||0.448|0||||
T|GNPR|202608|CSWC|FRACT|0|MXXNN|1|24.15|0.946|0|0.946|0|0|0|0|0.946|0|0|0|0|0|0|-0.01|-0.000391|-0.01|-0.000391|-0.03|-0.001174|0.01|0.000391|25.555|0.05|0|0|0|0.946|0.025|113|0||0||||||||0.946|0||||
T|GNPR|202608|CTSH|FRACT|0|MXXNN|1|57.04|0.92|0|0.92|0|0|0|0|0.92|0|0|0|0|0|0|0.01|0.000161|-0.08|-0.001289|0.24|0.003867|-0.51|-0.008217|62.065|0.13|0|0|0|0.92|0.065|131|0||0||||||||0.92|0||||
T|GNPR|202608|CURX|FRACT|0|MXXNN|1|1.59|0.3|0|0|0.3|0|0|0|0|0.3|0|0|0|0.34|0.066406|0.34|0.066406|0.34|0.066406|0.34|0.066406|0.34|0.066406|5.12|0.36|0.34|0.066406|0.944444|0.3|0.01|2222|0||0||||||||0.3|0||||
T|GNPR|202608|CVS|FRACT|0|MXXNN|1|92.64|0.886|0|0.886|0|0|0|0|0.886|0|0|0|0|0|0|0|0|0|0|-0.08|-0.000765|-0.37|-0.003537|104.605|0.09|0|0|0|0.886|0.045|129|0||0||||||||0.886|0||||
T|GNPR|202608|CYCU|FRACT|0|MXXNN|1|2.4|0.624|0|0|0.624|0|0|0|0|0.624|0|0|0|0.0184|0.004817|0.0184|0.004817|0.0184|0.004817|0.0184|0.004817|-0.0716|-0.018743|3.82|0.04|0.0184|0.004817|0.46|0.624|0.0108|2963|0||0||||||||0.624|0||||
T|GNPR|202608|DE|FRACT|250|MXXNN|1|610.84|0.992|0|0.992|0|0|0|0|0.992|0|0|0|0|0|0|0|0|-0.01|-0.000016|-0.92|-0.001493|-4.01|-0.006506|616.37|1.2|0.27|0.000438|0.225|0.992|0.465|139|0||0||||||||0.992|0||||
T|GNPR|202608|DELL|FRACT|0|MXXNN|1|21.78|0.05|0|0.05|0|0|0|0|0.05|0|0|0|0|0|0|0|0|-1.22|-0.002799|-1.93|-0.004428|-6.53|-0.014981|435.885|0.55|0|0|0|0.05|0.275|116|0||0||||||||0.05|0||||
T|GNPR|202608|DFSD|FRACT|0|MXXNN|46|512.45|10.811|0|5.84|4.971|0|0|0|5.218|5.008|0.585|0|0|0.003013|0.000064|0.003013|0.000064|0.003013|0.000064|0.003573|0.000075|-0.004163|-0.000088|47.396837|0.011688|0.003013|0.000064|0.257821|9.751|0.004809|1849.765563|1.06|5256.235849|0||||||||10.811|0||||
T|GNPR|202608|DHT|FRACT|0|MXXNN|1|0.74|0.038|0|0.038|0|0|0|0|0.038|0|0|0|0|0|0|0|0|0.04|0.002041|0.01|0.00051|0.01|0.00051|19.6|0.04|0|0|0|0.038|0.02|119|0||0||||||||0.038|0||||
T|GNPR|202608|DIV|FRACT|0|MXXNN|1|19.52|0.999|0|0.999|0|0|0|0|0.999|0|0|0|0|0|0|0|0|-0.02|-0.001023|0|0|-0.06|-0.00307|19.545|0.01|0|0|0|0.999|0.005|145|0||0||||||||0.999|0||||
T|GNPR|202608|DK|FRACT|0|MXXNN|1|56.9|0.944|0|0.944|0|0|0|0|0.944|0|0|0|0|0|0|0|0|0|0|0.11|0.00182|0.58|0.009597|60.435|0.31|0|0|0|0.944|0.155|126|0||0||||||||0.944|0||||
T|GNPR|202608|DOC|FRACT|0|MXXNN|1|20.9|0.988|0|0.988|0|0|0|0|0.988|0|0|0|0|0|0|0|0|-0.02|-0.000945|-0.02|-0.000945|-0.01|-0.000473|21.155|0.01|0|0|0|0.988|0.005|120|0||0||||||||0.988|0||||
T|GNPR|202608|DRI|FRACT|0|MXXNN|1|207.7|0.998|0|0.998|0|0|0|0|0.998|0|0|0|0|0|0|0|0|0.68|0.003263|0.86|0.004127|2.11|0.010126|208.38|0.52|0|0|0|0.998|0.26|124|0||0||||||||0.998|0||||
T|GNPR|202608|DRS|FRACT|0|MXXNN|1|19.78|0.517|0|0.517|0|0|0|0|0.517|0|0|0|0|0|0|0|0|0|0|0|0|0.04|0.001042|38.39|0.26|0|0|0|0.517|0.13|145|0||0||||||||0.517|0||||
T|GNPR|202608|DSI|FRACT|0|MXXNN|49|2463.94|16.788|0|9.749|7.039|0|0|0|8.287|6.504|1.997|0|0|0.026748|0.000182|0.027256|0.000186|0.027659|0.000188|0.002341|0.000016|0.047921|0.000327|146.738486|0.08864|0.014729|0.0001|0.166168|14.67|0.042291|2903.416701|2.118|2584.723324|0||||||||16.788|0||||
T|GNPR|202608|DX|FRACT|0|MXXNN|1|9.93|0.776|0|0.776|0|0|0|0|0.776|0|0|0|0|0|0|0|0|0|0|0.02|0.001562|0.12|0.009371|12.805|0.01|0|0|0|0.776|0.005|124|0||0||||||||0.776|0||||
T|GNPR|202608|EAGG|FRACT|0|MXXNN|49|890.38|19.067|0|9.096|9.971|0|0|0|7.372|10.958|0.737|0|0|0.003857|0.000083|0.00354|0.000076|0.003966|0.000085|0.006075|0.00013|0.012395|0.000265|46.693357|0.010709|0.003099|0.000066|0.289423|14.155|0.005125|2041.640622|4.912|4442.621539|0||||||||19.067|0||||
T|GNPR|202608|ECO|FRACT|0|MXXNN|1|27.54|0.422|0|0.422|0|0|0|0|0.422|0|0|0|0|0|0|0|0|0|0|-0.15|-0.002293|-0.26|-0.003975|65.41|0.28|0|0|0|0.422|0.14|119|0||0||||||||0.422|0||||
T|GNPR|202608|ELAB|FRACT|0|MXXNN|1|5.83|0.902|0|0|0.902|0|0|0|0|0.902|0|0|0|0.1|0.015601|0.1|0.015601|0.01|0.00156|0.01|0.00156|0.01|0.00156|6.41|0.1|0.1|0.015601|1|0|||0.902|2131|0||||||||0.902|0||||
T|GNPR|202608|ELPW|FRACT|0|MXXNN|1|0|0.001|0|0.001|0|0|0|0|0.001|0|0|0|0|0|0|0|0|0.04|0.008395|0.04|0.008395|-0.35|-0.073452|4.765|0.03|0|0|0|0.001|0.015|185|0||0||||||||0.001|0||||
T|GNPR|202608|EMNT|FRACT|0|MXXNN|1|1.19|0.012|0|0|0.012|0|0|0|0|0.012|0|0|0|0.04|0.000405|0.04|0.000405|0.04|0.000405|0.04|0.000405|0.04|0.000405|98.8|0.04|0.04|0.000405|1|0|||0.012|2156|0||||||||0.012|0||||
T|GNPR|202608|EPR|FRACT|0|MXXNN|1|57.71|0.958|0|0.958|0|0|0|0|0.958|0|0|0|0|0|0|0|0|-0.01|-0.000166|-0.03|-0.000497|-0.21|-0.003481|60.32|0.16|0|0|0|0.958|0.08|120|0||0||||||||0.958|0||||
T|GNPR|202608|EQR|FRACT|0|MXXNN|1|51.41|0.793|0|0|0.793|0|0|0|0|0|0.793|0|0|0.01|0.000154|0.01|0.000154|0.04|0.000617|0.21|0.003239|0.32|0.004936|64.825|0.01|0|0|0|0.793|0.005|15891|0||0||||||||0.793|0||||
T|GNPR|202608|EQT|FRACT|0|MXXNN|1|27.27|0.5|0|0.5|0|0|0|0|0.5|0|0|0|0|0|0|0|0|0.01|0.000183|-0.02|-0.000367|-0.04|-0.000734|54.53|0.02|0|0|0|0.5|0.01|641|0||0||||||||0.5|0||||
