DsgntParticipant|RprtEntityCd|RptDate|Symbol|LotSizeFlag|OrderSize|OrderType|CvrdOrderCnt|CvrdOrderSize|CvrdOrderQty|CvrdOrderCnclQty|CvrdOrderExctdQty|CvrdOrderExctdAwayQty|CvrdOrderQtyto100microsec|CvrdOrderQtyto1millisec|CvrdOrderQtyto10millisec|CvrdOrderQtyto1sec|CvrdOrderQtyto10sec|CvrdOrderQtyto30sec|CvrdOrderQtyto5min|CvrdOrderQtyOthr|AvgRealSprd50millisec|AvgRealSprdPct50millisec|AvgRealSprd1sec|AvgRealSprdPct1sec|AvgRealSprd15sec|AvgRealSprdPct15sec|AvgRealSprd1min|AvgRealSprdPct1min|AvgRealSprd5min|AvgRealSprdPct5min|ExctdOrderMidPtAvg|ExctdOrderAvgQuotSprd|AvgEffctvSprd|AvgEffctvSprdPct|AvgEFQPct|ExctdPIOrdersQty|ExctdPIOrdWghtdAvgAmtPerShare|ExctdPIOrdWghtdAvgTime|ExctdOrderAtQuotQty|ExctdAtQuotOrdWghtdAvgTime|ExctdOrderOutQuotQty|ExctdOutQuotOrdWghtdAvgAmt|ExctdOutQuotOrdWghtdAvgTime|ExctdPIOrderRltvBestPrQty|ExctdPIOrderRltvBestPrWghtdAvg|ExctdOrderAtBestPrQty|ExctdOrderOutBestPrQty|ExctdOrderOutBestPrWghtdAvgAmt|ExctdOrderSizeBnchmrkQty|ExctdSIOutsizedQty|FilledOrderCnt|RegExctdOrderQty|RegExctdOrderOnXchngQty|FilledOrderWghtdAvgTime
T|GTSZ|202609|ABBV|ODD|1000|LYNYN|2|5893.84|23|23|0|0|0|0|0|0|0|0|0|0||||||||||||||||0|||0||0|||||||||||||
T|GTSZ|202609|ABBV|ODD|20000|LYNYN|4|89472.26|340|0|0|340|91|0|249|0|0|0|0|0|0.088588|0.000337|0.088588|0.000337|0.110794|0.000421|0.1935|0.000735|-0.002853|-0.000011|263.198|0.088588|0.088588|0.000337|1|0|||340|0.732353|0||||||||340|0||||
T|GTSZ|202609|ABBV|ODD|5000|LNYYN|1|5334.4|20|0|0|20|20|0|0|0|0|0|0|0|0.07|0.000262|-0.05|-0.000187|-0.29|-0.001087|-0.03|-0.000112|-0.67|-0.002512|266.755|0.09|0.07|0.000262|0.777778|20|0.01|0|0||0||||||||20|0|1|20|20|0
T|GTSZ|202609|ABBV|ROUND|20000|LYNYN|1|26728|100|0|0|100|100|0|0|0|0|0|0|0|0.09|0.000337|0.09|0.000337|0.1|0.000374|0.39|0.001459|0.4|0.001497|267.235|0.09|0.09|0.000337|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202609|ABT|ODD|1000|LNNYN|1|2682.16|26|0|0|26|26|0|0|0|0|0|0|0|0|0|0.02|0.000194|-0.01|-0.000097|0.03|0.000291|0.51|0.004943|103.17||||||||||||||||||||1|26|26|0
T|GTSZ|202609|ABT|ODD|1000|LNYYN|1|3952.65|39|0|0|39|0|0|39|0|0|0|0|0|0.01|0.000099|0.01|0.000099|0.02|0.000197|0.05|0.000493|-0.08|-0.000789|101.355|0.03|0.01|0.000099|0.333333|39|0.01|1|0||0||||||||39|0|1|39|39|1
T|GTSZ|202609|ABT|ODD|1000|LYNYN|2|7568.65|73|0|0|73|73|0|0|0|0|0|0|0|0.013973|0.000135|0.009315|0.00009|0.00137|0.000013|0.023973|0.000231|0.093014|0.000897|103.675137|0.01|0.01|0.000096|1|0|||73|0|0||||||||73|0||||
T|GTSZ|202609|ABT|ODD|5000|LNYYN|1|7437.24|73|0|0|73|0|0|73|0|0|0|0|0|0.01|0.000098|0.02|0.000196|0.01|0.000098|0.01|0.000098|0.06|0.000589|101.88|0.02|0|0|0|73|0.01|1|0||0||||||||73|0|1|73|73|1
T|GTSZ|202609|ABT|ODD|5000|LYNYN|2|15556.8|145|0|0|145|145|0|0|0|0|0|0|0|0.024828|0.000231|0.010345|0.000096|-0.032759|-0.000305|-0.011724|-0.000109|-0.182759|-0.001703|107.298103|0.019655|0.019655|0.000183|1|0|||145|0|0||||||||145|0||||
T|GTSZ|202609|ABT|ROUND|10000|LNNYN|1|10839|100|0|0|100|0|0|100|0|0|0|0|0|0.01|0.000092|0|0|0.02|0.000185|0.02|0.000185|0.16|0.001476|108.385||||||||||||||||||||1|100|100|1
T|GTSZ|202609|ABT|ROUND|10000|LNYYN|1|10259|100|0|0|100|100|0|0|0|0|0|0|0|0|0|0.03|0.000292|0|0|0.07|0.000682|0.08|0.00078|102.59|0.02|0|0|0|100|0.01|0|0||0||||||||100|0|1|100|100|0
T|GTSZ|202609|ABT|ROUND|10000|LYNYN|5|50929|500|100|0|400|200|0|200|0|0|0|0|0|0.0125|0.000123|0.0125|0.000123|0.07|0.000688|0.0425|0.000418|0.0575|0.000565|101.73375|0.0225|0.0225|0.000221|1|0|||400|0.5|0||||||||400|0||||
T|GTSZ|202609|AEO|ODD|0|LYNYN|1|218.54|14|0|0|14|14|0|0|0|0|0|0|0|-0.01|-0.000641|-0.01|-0.000641|-0.01|-0.000641|-0.01|-0.000641|0.03|0.001922|15.605|0.01|0.01|0.000641|1|0|||14|0|0||||||||14|0||||
T|GTSZ|202609|AEO|ODD|1000|LYNYN|2|2617.12|154|0|0|154|0|0|154|0|0|0|0|0|0.01|0.000589|0.01961|0.001154|0.009221|0.000543|0.009221|0.000543|0.166104|0.009777|16.989286|0.01|0.01|0.000589|1|0|||154|1|0||||||||154|0||||
T|GTSZ|202609|AEO|ODD|250|LYNYN|3|2348.26|147|0|0|147|109|0|38|0|0|0|0|0|0.01|0.000626|0.006871|0.00043|0.007687|0.000481|0.02415|0.001512|-0.018707|-0.001171|15.973844|0.01|0.01|0.000626|1|0|||147|0.258503|0||||||||147|0||||
T|GTSZ|202609|AEO|ROUND|1000|LYNYN|2|3465|200|0|0|200|0|0|200|0|0|0|0|0|0.01|0.000577|0|0|-0.02|-0.001154|-0.1|-0.005772|-0.14|-0.008081|17.325|0.01|0.01|0.000577|1|0|||200|1|0||||||||200|0||||
T|GTSZ|202609|AMH|ODD|1000|LYNYN|1|2418.98|79|0|0|79|79|0|0|0|0|0|0|0|0.01|0.000327|0.01|0.000327|0.05|0.001633|0.05|0.001633|0.09|0.00294|30.615|0.01|0.01|0.000327|1|0|||79|0|0||||||||79|0||||
T|GTSZ|202609|AMH|ROUND|1000|LNNYN|1|3236|100|0|0|100|0|0|100|0|0|0|0|0|0.01|0.000309|0.01|0.000309|0.01|0.000309|0.01|0.000309|0.11|0.0034|32.355||||||||||||||||||||1|100|100|1
T|GTSZ|202609|AMH|ROUND|1000|LNYYN|1|3240|100|0|0|100|0|0|100|0|0|0|0|0|0|0|-0.01|-0.000309|-0.01|-0.000309|-0.01|-0.000309|0.03|0.000926|32.4|0.02|0|0|0|100|0.01|1|0||0||||||||100|0|1|100|100|1
T|GTSZ|202609|AMH|ROUND|1000|LYNYN|1|3067|100|0|0|100|0|0|100|0|0|0|0|0|0.01|0.000326|0.01|0.000326|0.01|0.000326|0.01|0.000326|0.03|0.000978|30.665|0.01|0.01|0.000326|1|0|||100|1|0||||||||100|0||||
T|GTSZ|202609|ANF|ODD|10000|LYNYN|1|12059.8|85|0|0|85|85|0|0|0|0|0|0|0|0.36|0.002541|0.36|0.002541|0.36|0.002541|0.41|0.002893|0.07|0.000494|141.7|0.36|0.36|0.002541|1|0|||85|0|0||||||||85|0||||
T|GTSZ|202609|ANF|ROUND|10000|LYNYN|2|26873|200|0|0|200|100|0|100|0|0|0|0|0|-0.03|-0.000223|-0.03|-0.000223|-0.065|-0.000484|0.055|0.000409|0.54|0.00402|134.3425|0.045|0.045|0.000335|1|0|||200|0.5|0||||||||200|0||||
T|GTSZ|202609|AR|ODD|1000|LYNYN|11|30517.24|847|0|0|847|472|0|375|0|0|0|0|0|0.006057|0.000168|0.003105|0.000086|-0.005502|-0.000153|0.008512|0.000236|0.010177|0.000282|36.029793|0.01|0.01|0.000278|1|0|||847|0.442739|0||||||||847|0||||
T|GTSZ|202609|AR|ROUND|1000|LNNYN|1|3689|100|0|0|100|0|0|100|0|0|0|0|0|0.01|0.000271|0.03|0.000813|-0.01|-0.000271|0.06|0.001627|-0.12|-0.003253|36.885||||||||||||||||||||1|100|100|1
T|GTSZ|202609|AR|ROUND|1000|LNYYN|2|7467|200|0|0|200|100|0|100|0|0|0|0|0|0.015|0.000402|0.01|0.000268|0.035|0.000937|0.1|0.002678|0.04|0.001071|37.335|0.02|0|0|0|200|0.01|0.5|0||0||||||||200|0|2|200|200|0.5
T|GTSZ|202609|AR|ROUND|1000|LYNYN|5|17478|500|0|0|500|200|0|300|0|0|0|0|0|0.002|0.000057|0.004|0.000114|0|0|-0.022|-0.000629|-0.054|-0.001545|34.956|0.008|0.008|0.000229|1|0|||500|0.6|0||||||||500|0||||
T|GTSZ|202609|ATI|ODD|10000|LYNYN|1|10607.3|55|0|0|55|0|0|55|0|0|0|0|0|0.53|0.002744|0.53|0.002744|0.54|0.002796|0.57|0.002951|0.85|0.004401|193.125|0.53|0.53|0.002744|1|0|||55|1|0||||||||55|0||||
T|GTSZ|202609|AU|ODD|1000|LNNYN|1|4136.44|44|0|0|44|44|0|0|0|0|0|0|0|-0.09|-0.000957|-0.2|-0.002127|-0.14|-0.001489|-0.21|-0.002234|-0.39|-0.004148|94.02||||||||||||||||||||1|44|44|0
T|GTSZ|202609|AU|ODD|1000|LYNYN|10|30114.85|295|0|0|295|217|0|78|0|0|0|0|0|0.092542|0.000907|0.086915|0.000851|0.058475|0.000573|-0.037119|-0.000364|-0.439254|-0.004303|102.086169|0.079797|0.079797|0.000782|1|0|||295|0.264407|0||||||||295|0||||
T|GTSZ|202609|AU|ODD|10000|LYNYN|1|10212.58|98|0|0|98|98|0|0|0|0|0|0|0|0.01|0.000096|-0.04|-0.000384|0.05|0.00048|0.07|0.000672|-0.05|-0.00048|104.205|0.01|0.01|0.000096|1|0|||98|0|0||||||||98|0||||
T|GTSZ|202609|AU|ODD|5000|LYNYN|8|56860.69|568|0|0|568|265|0|303|0|0|0|0|0|0.062923|0.000629|0.050035|0.0005|0.080968|0.000809|0.03787|0.000378|0.067887|0.000678|100.11338|0.070775|0.070775|0.000707|1|0|||568|0.533451|0||||||||568|0||||
T|GTSZ|202609|AU|ROUND|10000|LYNYN|1|10863|100|0|0|100|100|0|0|0|0|0|0|0|0.09|0.000829|0.09|0.000829|0.02|0.000184|-0.04|-0.000368|0.1|0.000921|108.61|0.04|0.04|0.000368|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202609|AXP|ODD|1000|LYNYN|2|7009.38|23|13|0|10|10|0|0|0|0|0|0|0|-0.03|-0.000099|-0.03|-0.000099|0.09|0.000296|-0.26|-0.000854|-0.48|-0.001576|304.51|0.04|0.04|0.000131|1|0|||10|0|0||||||||10|0||||
T|GTSZ|202609|AXP|ODD|5000|LYNYN|2|14876.16|46|0|0|46|25|0|21|0|0|0|0|0|0.12087|0.000374|0.12087|0.000374|0.005217|0.000016|-0.122174|-0.000378|-0.336957|-0.001042|323.455217|0.12087|0.12087|0.000374|1|0|||46|0.456522|0||||||||46|0||||
T|GTSZ|202609|AXP|ROUND|10000|LYNYN|1|12538.8|40|0|0|40|40|0|0|0|0|0|0|0|0.09|0.000287|0.09|0.000287|0.09|0.000287|0.62|0.001978|0.55|0.001754|313.515|0.09|0.09|0.000287|1|0|||40|0|0||||||||40|0||||
T|GTSZ|202609|BNY|ODD|1000|LYNYN|4|11950.33|77|0|0|77|77|0|0|0|0|0|0|0|-0.000649|-0.000004|0.002857|0.000018|0.015455|0.0001|0.175714|0.001132|0.27987|0.001803|155.195909|0.037532|0.037532|0.000242|1|0|||77|0|0||||||||77|0||||
T|GTSZ|202609|BNY|ODD|10000|LYNYN|3|39708.6|258|0|0|258|258|0|0|0|0|0|0|0|0.005349|0.000035|-0.001318|-0.000009|-0.065853|-0.000428|-0.171279|-0.001113|-0.610155|-0.003965|153.892384|0.033837|0.033837|0.00022|1|0|||258|0|0||||||||258|0||||
T|GTSZ|202609|BNY|ODD|5000|LYNYN|3|18586.39|123|0|0|123|47|0|76|0|0|0|0|0|0.081138|0.000537|0.081138|0.000537|0.06748|0.000447|0.112683|0.000746|0.139106|0.000921|151.068293|0.081138|0.081138|0.000537|1|0|||123|0.617886|0||||||||123|0||||
T|GTSZ|202609|BNY|ROUND|10000|LYNYN|2|31312|200|0|0|200|100|0|100|0|0|0|0|0|0.035|0.000224|0.05|0.000319|-0.005|-0.000032|-0.035|-0.000224|-0.46|-0.002938|156.5425|0.035|0.035|0.000224|1|0|||200|0.5|0||||||||200|0||||
T|GTSZ|202609|BOX|ODD|1000|LNYYN|1|1536.64|49|0|0|49|49|0|0|0|0|0|0|0|0.01|0.000319|0.01|0.000319|0.02|0.000638|0.01|0.000319|0.03|0.000957|31.36|0.02|0|0|0|49|0.01|0|0||0||||||||49|0|1|49|49|0
T|GTSZ|202609|BOX|ODD|1000|LYNYN|4|9712.91|293|0|0|293|221|0|72|0|0|0|0|0|0.01|0.000302|0.01|0.000302|-0.003208|-0.000097|-0.013003|-0.000392|0.013174|0.000397|33.152679|0.01|0.01|0.000302|1|0|||293|0.245734|0||||||||293|0||||
T|GTSZ|202609|BOX|ODD|250|LNYYN|1|669.75|19|0|0|19|19|0|0|0|0|0|0|0|0|0|0|0|0.01|0.000284|-0.07|-0.001986|-0.14|-0.003972|35.25|0.02|0|0|0|19|0.01|0|0||0||||||||19|0|1|19|19|0
T|GTSZ|202609|BOX|ODD|250|LYNYN|3|2073.44|63|0|0|63|35|0|28|0|0|0|0|0|0.008095|0.000246|-0.000952|-0.000029|0.016825|0.000511|0.022698|0.00069|-0.014762|-0.000449|32.909921|0.01254|0.01254|0.000381|1|0|||63|0.444444|0||||||||63|0||||
T|GTSZ|202609|BOX|ROUND|1000|LNNYN|2|6833|200|0|0|200|0|0|200|0|0|0|0|0|0|0|-0.005|-0.000146|-0.02|-0.000585|0.045|0.001317|0.15|0.00439|34.165||||||||||||||||||||2|200|200|1
T|GTSZ|202609|BOX|ROUND|1000|LNYYN|3|10211|300|0|0|300|100|0|200|0|0|0|0|0|0.003333|0.000098|-0.01|-0.000294|-0.01|-0.000294|0.02|0.000588|0.013333|0.000392|34.036667|0.02|0|0|0|300|0.01|0.666667|0||0||||||||300|0|3|300|300|0.666667
T|GTSZ|202609|BOX|ROUND|1000|LYNYN|8|26785|800|200|0|600|500|0|100|0|0|0|0|0|0.008333|0.00025|0.01|0.0003|0.011667|0.00035|0.023333|0.000699|0.028333|0.000849|33.3575|0.008333|0.008333|0.00025|1|0|||600|0.166667|0||||||||600|0||||
T|GTSZ|202609|BSBR|ROUND|10000|LYNYN|1|10692|1800|0|0|1800|1800|0|0|0|0|0|0|0|0.01|0.001682|-0.01|-0.001682|-0.01|-0.001682|-0.01|-0.001682|-0.05|-0.00841|5.945|0.01|0.01|0.001682|1|0|||1800|0|0||||||||1800|0||||
T|GTSZ|202609|BSBR|ROUND|250|LNNYN|1|991.29|173|0|0|173|0|0|173|0|0|0|0|0|-0.01|-0.001747|-0.01|-0.001747|-0.01|-0.001747|0.01|0.001747|0.01|0.001747|5.725||||||||||||||||||||1|173|173|1
T|GTSZ|202609|BSBR|ROUND|250|LYNYN|1|733.44|128|0|0|128|128|0|0|0|0|0|0|0|-0.01|-0.001745|-0.01|-0.001745|-0.01|-0.001745|0.01|0.001745|0.01|0.001745|5.73|0|0|0||0|||128|0|0||||||||128|0||||
T|GTSZ|202609|BSBR|ROUND|5000|LYNYN|3|19604|3400|0|0|3400|3400|0|0|0|0|0|0|0|0.01|0.001734|0.01|0.001734|0.001765|0.000306|0.001765|0.000306|-0.001765|-0.000306|5.768235|0.01|0.01|0.001734|1|0|||3400|0|0||||||||3400|0||||
T|GTSZ|202609|CMS|ODD|1000|LNNYN|1|1675.5|25|0|0|25|25|0|0|0|0|0|0|0|0|0|0|0|0.05|0.000746|-0.01|-0.000149|-0.31|-0.004625|67.025||||||||||||||||||||1|25|25|0
T|GTSZ|202609|CMS|ODD|1000|LYNYN|3|11610.47|172|0|0|172|134|0|38|0|0|0|0|0|0.006105|0.00009|0.003895|0.000058|0.006105|0.00009|-0.027791|-0.000412|0.050756|0.000752|67.503837|0.01|0.01|0.000148|1|0|||172|0.22093|0||||||||172|0||||
T|GTSZ|202609|CMS|ODD|250|LNYYN|1|272.16|4|0|0|4|4|0|0|0|0|0|0|0|-0.01|-0.000147|-0.01|-0.000147|-0.03|-0.000441|0.16|0.002352|-0.06|-0.000882|68.04|0.02|0|0|0|4|0.01|0|0||0||||||||4|0|1|4|4|0
T|GTSZ|202609|CMS|ODD|5000|LNNYN|1|6249.88|91|0|0|91|0|0|91|0|0|0|0|0|0.01|0.000146|0|0|0|0|0.02|0.000291|0.01|0.000146|68.675||||||||||||||||||||1|91|91|1
T|GTSZ|202609|CMS|ODD|5000|LNYYN|1|6316.8|96|0|0|96|96|0|0|0|0|0|0|0|0.01|0.000152|0.01|0.000152|0.03|0.000456|0.08|0.001216|0.18|0.002736|65.8|0.02|0|0|0|96|0.01|0|0||0||||||||96|0|1|96|96|0
T|GTSZ|202609|CMS|ODD|5000|LYNYN|3|16975.27|252|74|0|178|178|0|0|0|0|0|0|0|0.001124|0.000017|0.001124|0.000017|0.015562|0.000234|-0.036629|-0.00055|-0.123258|-0.00185|66.631966|0.01|0.01|0.00015|1|0|||178|0|0||||||||178|0||||
T|GTSZ|202609|CMS|ROUND|5000|LNNYN|1|6311|100|100|0|0|0|0|0|0|0|0|0|0|||||||||||||||||||||||||||||||0|100|100|
T|GTSZ|202609|CMS|ROUND|5000|LYNYN|5|32072|500|0|0|500|200|0|300|0|0|0|0|0|0.008|0.000125|0.006|0.000094|0.002|0.000031|0.004|0.000062|0.062|0.000967|64.146|0.008|0.008|0.000125|1|0|||500|0.6|0||||||||500|0||||
T|GTSZ|202609|CPRI|ODD|0|LYNYN|2|482.62|33|16|0|17|17|0|0|0|0|0|0|0|0.01|0.000699|0.01|0.000699|-0.01|-0.000699|-0.08|-0.005592|-0.02|-0.001398|14.305|0.01|0.01|0.000699|1|0|||17|0|0||||||||17|0||||
T|GTSZ|202609|CPRI|ODD|1000|LYNYN|2|2607.2|176|0|0|176|176|0|0|0|0|0|0|0|0.000455|0.000031|-0.004773|-0.000322|0.000455|0.000031|-0.01|-0.000675|0.031818|0.002148|14.813864|0.01|0.01|0.000675|1|0|||176|0|0||||||||176|0||||
T|GTSZ|202609|CPRI|ODD|250|LNYYN|1|968.5|65|0|0|65|65|0|0|0|0|0|0|0|-0.01|-0.000671|-0.01|-0.000671|-0.01|-0.000671|-0.01|-0.000671|0.37|0.024832|14.9|0.02|0|0|0|65|0.01|0|0||0||||||||65|0|1|65|65|0
T|GTSZ|202609|CPRI|ODD|250|LYNYN|3|1479.96|104|30|0|74|74|0|0|0|0|0|0|0|-0.015405|-0.001085|-0.024595|-0.001732|-0.028378|-0.001999|-0.027027|-0.001903|0.177568|0.012506|14.199054|0.01|0.01|0.000704|1|0|||74|0|0||||||||74|0||||
T|GTSZ|202609|CPRI|ROUND|1000|LNNYN|3|4387|300|0|0|300|0|0|300|0|0|0|0|0|0.006667|0.000456|-0.003333|-0.000228|0|0|-0.06|-0.004102|-0.106667|-0.007292|14.628333||||||||||||||||||||3|300|300|1
T|GTSZ|202609|CPRI|ROUND|1000|LNYYN|1|1525|100|0|0|100|100|0|0|0|0|0|0|0|0.01|0.000656|0.01|0.000656|0.01|0.000656|0.01|0.000656|0.07|0.00459|15.25|0.02|0|0|0|100|0.01|0|0||0||||||||100|0|1|100|100|0
T|GTSZ|202609|CPRI|ROUND|1000|LYNYN|5|7310|500|0|0|500|100|0|400|0|0|0|0|0|0.004|0.000274|0.006|0.000411|-0.022|-0.001505|-0.02|-0.001368|0.008|0.000547|14.615|0.01|0.01|0.000684|1|0|||500|0.8|0||||||||500|0||||
T|GTSZ|202609|CRH|ODD|1000|LNNYN|1|2511.9|30|0|0|30|0|0|30|0|0|0|0|0|-0.02|-0.000239|0.02|0.000239|0.1|0.001194|-0.08|-0.000955|-0.14|-0.001672|83.74||||||||||||||||||||1|30|30|1
T|GTSZ|202609|CRH|ODD|1000|LYNYN|2|5832.74|69|0|0|69|20|0|49|0|0|0|0|0|0.057101|0.000676|0.057101|0.000676|0.051304|0.000607|0.017101|0.000202|0.148841|0.001761|84.503913|0.057101|0.057101|0.000676|1|0|||69|0.710145|0||||||||69|0||||
T|GTSZ|202609|CRH|ODD|5000|LYNYN|3|18589.11|215|0|0|215|75|0|140|0|0|0|0|0|0.053581|0.00062|0.053581|0.00062|0.117256|0.001356|0.15493|0.001792|0.295023|0.003412|86.466837|0.053581|0.053581|0.00062|1|0|||215|0.651163|0||||||||215|0||||
T|GTSZ|202609|CRH|ROUND|5000|LYNYN|1|8366|100|0|0|100|100|0|0|0|0|0|0|0|0.06|0.000717|0.06|0.000717|0.06|0.000717|0.23|0.002748|0.04|0.000478|83.69|0.06|0.06|0.000717|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202609|CVX|ODD|1000|LNYYN|1|4278.75|21|0|0|21|21|0|0|0|0|0|0|0|0.01|0.000049|-0.03|-0.000147|-0.17|-0.000834|-0.28|-0.001374|-0.04|-0.000196|203.75|0.02|0|0|0|21|0.01|0|0||0||||||||21|0|1|21|21|0
T|GTSZ|202609|CVX|ODD|1000|LYNYN|3|12197.81|59|0|0|59|59|0|0|0|0|0|0|0|0.006949|0.000034|0.00339|0.000016|0.027966|0.000135|0.213559|0.001033|0.025763|0.000125|206.746695|0.015085|0.015085|0.000073|1|0|||59|0|0||||||||59|0||||
T|GTSZ|202609|CVX|ODD|10000|LYNYN|3|39304.15|185|0|0|185|135|0|50|0|0|0|0|0|0.02|0.000094|0.038919|0.000183|-0.175946|-0.000828|-0.232162|-0.001093|-0.077297|-0.000364|212.464865|0.02|0.02|0.000094|1|0|||185|0.27027|0||||||||185|0||||
T|GTSZ|202609|CVX|ODD|5000|LYNYN|4|35199.18|169|0|0|169|169|0|0|0|0|0|0|0|0.02284|0.00011|0.032604|0.000157|-0.056154|-0.00027|-0.110651|-0.000531|-0.318462|-0.001529|208.283817|0.020414|0.020414|0.000098|1|0|||169|0|0||||||||169|0||||
T|GTSZ|202609|CVX|ROUND|20000|LYNYN|5|104680|500|200|0|300|200|0|100|0|0|0|0|0|0.016667|0.00008|-0.006667|-0.000032|-0.053333|-0.000255|-0.303333|-0.001452|-0.383333|-0.001835|208.938333|0.01|0.01|0.000048|1|0|||300|0.333333|0||||||||300|0||||
T|GTSZ|202609|DHR|ODD|10000|LNNYN|1|16332.54|74|0|0|74|0|74|0|0|0|0|0|0|0.02|0.000091|0.02|0.000091|0.03|0.000136|0.25|0.001133|0.36|0.001631|220.72||||||||||||||||||||1|74|74|0.848255
T|GTSZ|202609|DHR|ODD|10000|LYNYN|1|18112.98|82|0|0|82|0|0|82|0|0|0|0|0|0.11|0.000498|0.11|0.000498|0.35|0.001584|0.34|0.001539|1.06|0.004798|220.945|0.11|0.11|0.000498|1|0|||82|1|0||||||||82|0||||
T|GTSZ|202609|DHR|ODD|5000|LYNYN|3|23117.77|110|0|0|110|46|0|64|0|0|0|0|0|0.224364|0.001067|0.216455|0.001029|0.208545|0.000992|-0.021|-0.0001|-0.218455|-0.001039|210.260545|0.224364|0.224364|0.001067|1|0|||110|0.581818|0||||||||110|0||||
T|GTSZ|202609|EPAM|ODD|10000|LYNYN|1|10099.72|89|0|0|89|89|0|0|0|0|0|0|0|0.16|0.001411|0.16|0.001411|0.49|0.004321|0.35|0.003086|-0.7|-0.006173|113.4|0.16|0.16|0.001411|1|0|||89|0|0||||||||89|0||||
T|GTSZ|202609|EPAM|ODD|5000|LYNYN|2|16642.07|152|0|0|152|152|0|0|0|0|0|0|0|0.474671|0.004338|0.474671|0.004338|0.389013|0.003555|0.476908|0.004358|0.272763|0.002493|109.43352|0.474671|0.474671|0.004338|1|0|||152|0|0||||||||152|0||||
T|GTSZ|202609|EPAM|ROUND|10000|LNNYN|1|11596|100|0|0|100|0|0|100|0|0|0|0|0|0.05|0.000431|0.05|0.000431|0.18|0.001552|0.12|0.001035|0.06|0.000517|115.95||||||||||||||||||||1|100|100|1
T|GTSZ|202609|EQT|ODD|1000|LYNYN|9|31847.79|621|0|0|621|385|0|236|0|0|0|0|0|0.01|0.000195|0.01|0.000195|0.01|0.000195|-0.033543|-0.000654|-0.036828|-0.000718|51.286047|0.01|0.01|0.000195|1|0|||621|0.380032|0||||||||621|0||||
T|GTSZ|202609|EQT|ODD|5000|LYNYN|1|5098.56|96|0|0|96|0|0|96|0|0|0|0|0|0.01|0.000188|0.01|0.000188|0.03|0.000565|0.01|0.000188|0.25|0.004708|53.105|0.01|0.01|0.000188|1|0|||96|1|0||||||||96|0||||
T|GTSZ|202609|EQT|ROUND|5000|LNNYN|3|16090|300|0|0|300|100|0|200|0|0|0|0|0|0.01|0.000186|0.01|0.000186|0.01|0.000186|-0.016667|-0.000311|-0.063333|-0.001181|53.638333||||||||||||||||||||3|300|300|0.666667
T|GTSZ|202609|EQT|ROUND|5000|LYNYN|4|21213|400|0|0|400|300|0|100|0|0|0|0|0|0.0075|0.000141|0.0075|0.000141|0.005|0.000094|0.0275|0.000519|0.01|0.000189|53.03|0.01|0.01|0.000189|1|0|||400|0.25|0||||||||400|0||||
T|GTSZ|202609|ETY|ODD|1000|LYNYN|1|1238.88|89|0|0|89|89|0|0|0|0|0|0|0|0.01|0.000719|0.01|0.000719|0.03|0.002156|0.03|0.002156|0.03|0.002156|13.915|0.01|0.01|0.000719|1|0|||89|0|0||||||||89|0||||
T|GTSZ|202609|FCX|ODD|0|LYNYN|1|69.93|1|0|0|1|0|0|1|0|0|0|0|0|0.02|0.000286|0.02|0.000286|-0.06|-0.000858|0.03|0.000429|0.27|0.003862|69.92|0.02|0.02|0.000286|1|0|||1|1|0||||||||1|0||||
T|GTSZ|202609|FCX|ODD|1000|LNYYN|1|4972.5|65|0|0|65|0|0|65|0|0|0|0|0|0.01|0.000131|0.01|0.000131|0.12|0.001569|0.28|0.00366|0.13|0.001699|76.5|0.02|0|0|0|65|0.01|1|0||0||||||||65|0|1|65|65|1
T|GTSZ|202609|FCX|ODD|1000|LYNYN|14|47600.53|656|19|0|637|534|0|103|0|0|0|0|0|0.013501|0.000186|0.01168|0.000161|-0.017881|-0.000246|-0.011743|-0.000162|0.100424|0.001382|72.656546|0.014631|0.014631|0.000201|1|0|||637|0.161695|0||||||||637|0||||
T|GTSZ|202609|FCX|ODD|250|LYNYN|3|2768.51|39|0|0|39|11|0|28|0|0|0|0|0|0.007949|0.000112|0.010769|0.000152|-0.032308|-0.000455|-0.106667|-0.001503|0.136923|0.001929|70.984231|0.01359|0.01359|0.000191|1|0|||39|0.717949|0||||||||39|0||||
T|GTSZ|202609|FCX|ODD|5000|LYNYN|5|31270.32|434|95|0|339|339|0|0|0|0|0|0|0|0.01|0.000139|0.014956|0.000208|0.026283|0.000365|0.052979|0.000735|-0.114867|-0.001595|72.03736|0.01|0.01|0.000139|1|0|||339|0|0||||||||339|0||||
T|GTSZ|202609|FCX|ROUND|5000|LNNYN|8|58585|800|100|0|700|400|0|300|0|0|0|0|0|0.004286|0.000059|0|0|0.008571|0.000118|0.02|0.000275|0.038571|0.00053|72.764286||||||||||||||||||||7|800|800|0.428571
T|GTSZ|202609|FCX|ROUND|5000|LNYYN|2|14339|200|0|0|200|100|0|100|0|0|0|0|0|0.01|0.000139|0.05|0.000697|0.14|0.001953|0.22|0.003069|0.055|0.000767|71.695|0.02|0|0|0|200|0.01|0.5|0||0||||||||200|0|2|200|200|0.5
