DsgntParticipant|RprtEntityCd|RptDate|Symbol|LotSizeFlag|OrderSize|OrderType|CvrdOrderCnt|CvrdOrderSize|CvrdOrderQty|CvrdOrderCnclQty|CvrdOrderExctdQty|CvrdOrderExctdAwayQty|CvrdOrderQtyto100microsec|CvrdOrderQtyto1millisec|CvrdOrderQtyto10millisec|CvrdOrderQtyto1sec|CvrdOrderQtyto10sec|CvrdOrderQtyto30sec|CvrdOrderQtyto5min|CvrdOrderQtyOthr|AvgRealSprd50millisec|AvgRealSprdPct50millisec|AvgRealSprd1sec|AvgRealSprdPct1sec|AvgRealSprd15sec|AvgRealSprdPct15sec|AvgRealSprd1min|AvgRealSprdPct1min|AvgRealSprd5min|AvgRealSprdPct5min|ExctdOrderMidPtAvg|ExctdOrderAvgQuotSprd|AvgEffctvSprd|AvgEffctvSprdPct|AvgEFQPct|ExctdPIOrdersQty|ExctdPIOrdWghtdAvgAmtPerShare|ExctdPIOrdWghtdAvgTime|ExctdOrderAtQuotQty|ExctdAtQuotOrdWghtdAvgTime|ExctdOrderOutQuotQty|ExctdOutQuotOrdWghtdAvgAmt|ExctdOutQuotOrdWghtdAvgTime|ExctdPIOrderRltvBestPrQty|ExctdPIOrderRltvBestPrWghtdAvg|ExctdOrderAtBestPrQty|ExctdOrderOutBestPrQty|ExctdOrderOutBestPrWghtdAvgAmt|ExctdOrderSizeBnchmrkQty|ExctdSIOutsizedQty|FilledOrderCnt|RegExctdOrderQty|RegExctdOrderOnXchngQty|FilledOrderWghtdAvgTime
T|GTSZ|202608|ABBV|ODD|20000|LYNYN|1|20876|80|0|0|80|80|0|0|0|0|0|0|0|0.11|0.000422|0.11|0.000422|0.17|0.000652|0.2|0.000767|0.25|0.000958|260.895|0.11|0.11|0.000422|1|0|||80|0|0||||||||80|0||||
T|GTSZ|202608|ABBV|ROUND|20000|LYNYN|2|50239|200|0|0|200|200|0|0|0|0|0|0|0|0.05|0.000199|0.035|0.000139|-0.09|-0.000358|0.05|0.000199|0.48|0.001911|251.1875|0.025|0.025|0.0001|1|0|||200|0|0||||||||200|0||||
T|GTSZ|202608|ABT|ODD|1000|LYNYN|3|13331.96|122|0|0|122|81|0|41|0|0|0|0|0|0.006148|0.000056|0.006148|0.000056|0.031639|0.00029|0.195902|0.001793|0.079016|0.000723|109.286844|0.016967|0.016967|0.000155|1|0|||122|0.336066|0||||||||122|0||||
T|GTSZ|202608|ABT|ODD|10000|LYNYN|1|10494.65|95|0|0|95|95|0|0|0|0|0|0|0|0.01|0.000091|0.01|0.000091|-0.01|-0.000091|-0.09|-0.000815|0.13|0.001177|110.475|0.01|0.01|0.000091|1|0|||95|0|0||||||||95|0||||
T|GTSZ|202608|ABT|ODD|5000|LYNYN|3|20669.75|191|0|0|191|144|0|47|0|0|0|0|0|0.025602|0.000237|0.025602|0.000237|0.074607|0.000689|0.115026|0.001063|0.093298|0.000862|108.225262|0.030524|0.030524|0.000282|1|0|||191|0.246073|0||||||||191|0||||
T|GTSZ|202608|ABT|ROUND|10000|LNNYN|4|44692|400|0|0|400|100|0|300|0|0|0|0|0|0.015|0.000134|0.0225|0.000201|0.025|0.000224|-0.0425|-0.00038|-0.0475|-0.000425|111.7275||||||||||||||||||||4|400|400|0.75
T|GTSZ|202608|ABT|ROUND|10000|LNYYN|2|22709|200|0|0|200|200|0|0|0|0|0|0|0|0.005|0.000044|-0.01|-0.000088|-0.155|-0.001365|-0.22|-0.001938|-0.215|-0.001894|113.545|0.02|0|0|0|200|0.01|0|0||0||||||||200|0|2|200|200|0
T|GTSZ|202608|ABT|ROUND|10000|LYNYN|7|77903|700|0|0|700|600|0|100|0|0|0|0|0|0.011429|0.000103|0.012857|0.000116|0.032857|0.000295|0.05|0.000449|0.075714|0.00068|111.292143|0.012857|0.012857|0.000116|1|0|||700|0.142857|0||||||||700|0||||
T|GTSZ|202608|AEO|ODD|1000|LYNYN|5|5955.68|339|210|0|129|62|0|67|0|0|0|0|0|0.004806|0.000281|0.004806|0.000281|0.009225|0.000539|-0.020388|-0.001192|0.065194|0.003812|17.103062|0.01|0.01|0.000585|1|0|||129|0.51938|0||||||||129|0||||
T|GTSZ|202608|AEO|ROUND|1000|LYNYN|1|1620|100|0|0|100|100|0|0|0|0|0|0|0|-0.01|-0.000617|-0.01|-0.000617|-0.01|-0.000617|-0.03|-0.001852|-0.09|-0.005557|16.195|0.01|0.01|0.000617|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202608|AMH|ODD|1000|LYNYN|2|3763.81|110|0|0|110|110|0|0|0|0|0|0|0|0.01|0.000292|0.01|0.000292|0.01|0.000292|-0.007818|-0.000228|-0.046727|-0.001365|34.221455|0.01|0.01|0.000292|1|0|||110|0|0||||||||110|0||||
T|GTSZ|202608|AMH|ROUND|1000|LNNYN|2|6887|200|0|0|200|0|0|200|0|0|0|0|0|0|0|0.005|0.000145|-0.005|-0.000145|-0.03|-0.000871|-0.13|-0.003775|34.44||||||||||||||||||||2|200|200|1
T|GTSZ|202608|AMH|ROUND|1000|LYNYN|1|3438|100|0|0|100|100|0|0|0|0|0|0|0|0.01|0.000291|0.01|0.000291|-0.01|-0.000291|-0.03|-0.000873|-0.27|-0.007853|34.38|0|0|0||0|||100|0|0||||||||100|0||||
T|GTSZ|202608|ANF|ODD|1000|LYNYN|1|4294.8|30|0|0|30|30|0|0|0|0|0|0|0|0.39|0.002728|0.39|0.002728|0.4|0.002798|0.69|0.004826|0.3|0.002098|142.965|0.39|0.39|0.002728|1|0|||30|0|0||||||||30|0||||
T|GTSZ|202608|ANF|ODD|5000|LYNYN|1|7015.45|65|0|0|65|0|0|65|0|0|0|0|0|0.25|0.002321|0.22|0.002042|0.17|0.001578|0.15|0.001392|0.08|0.000743|107.73|0.4|0.4|0.003713|1|0|||65|1|0||||||||65|0||||
T|GTSZ|202608|ANF|ROUND|10000|LYNYN|3|45235|300|0|0|300|300|0|0|0|0|0|0|0|0.243333|0.001613|0.243333|0.001613|-0.043333|-0.000287|0.06|0.000398|-2.266667|-0.015024|150.865|0.243333|0.243333|0.001613|1|0|||300|0|0||||||||300|0||||
T|GTSZ|202608|AR|ODD|1000|LNYYN|1|1502|40|0|0|40|40|0|0|0|0|0|0|0|0|0|0|0|0.03|0.000799|0.03|0.000799|-0.03|-0.000799|37.55|0.02|0|0|0|40|0.01|0|0||0||||||||40|0|1|40|40|0
T|GTSZ|202608|AR|ODD|1000|LYNYN|6|11959.68|325|0|0|325|150|0|175|0|0|0|0|0|0.009938|0.00027|0.013631|0.00037|0.0304|0.000826|0.040246|0.001094|0.101846|0.002768|36.799677|0.01|0.01|0.000272|1|0|||325|0.538462|0||||||||325|0||||
T|GTSZ|202608|AR|ODD|250|LYNYN|1|986.96|26|0|0|26|0|0|26|0|0|0|0|0|0.01|0.000263|-0.01|-0.000263|0.01|0.000263|0.01|0.000263|-0.03|-0.00079|37.955|0.01|0.01|0.000263|1|0|||26|1|0||||||||26|0||||
T|GTSZ|202608|AR|ROUND|1000|LNNYN|4|14274|400|0|0|400|0|0|400|0|0|0|0|0|0.005|0.00014|0.0175|0.00049|0.0075|0.00021|0.0125|0.00035|0.025|0.000701|35.685||||||||||||||||||||4|400|400|1
T|GTSZ|202608|AR|ROUND|1000|LNYYN|3|11522|300|100|0|200|100|0|100|0|0|0|0|0|0.01|0.000258|0|0|-0.005|-0.000129|0.015|0.000387|0.06|0.001549|38.745|0.02|0|0|0|200|0.01|0.5|0||0||||||||200|0|2|300|300|0.5
T|GTSZ|202608|AR|ROUND|1000|LYNYN|5|18585|500|0|0|500|500|0|0|0|0|0|0|0|0.01|0.000269|0.006|0.000161|0.002|0.000054|-0.018|-0.000484|0.004|0.000108|37.175|0.01|0.01|0.000269|1|0|||500|0|0||||||||500|0||||
T|GTSZ|202608|AU|ODD|1000|LYNYN|7|27562.29|257|0|0|257|177|0|80|0|0|0|0|0|0.044591|0.000416|0.005409|0.00005|-0.000973|-0.000009|-0.034825|-0.000325|0.008444|0.000079|107.230856|0.054319|0.054319|0.000507|1|0|||257|0.311284|0||||||||257|0||||
T|GTSZ|202608|AU|ODD|10000|LYNYN|1|10991.24|92|0|0|92|0|0|92|0|0|0|0|0|0.07|0.000586|0.07|0.000586|0.07|0.000586|0.03|0.000251|-0.19|-0.001591|119.44|0.06|0.06|0.000502|1|0|||92|1|0||||||||92|0||||
T|GTSZ|202608|AU|ODD|5000|LYNYN|10|75577.29|715|0|0|715|444|0|271|0|0|0|0|0|0.090392|0.000855|0.093133|0.000881|0.062322|0.00059|0.158238|0.001497|0.637566|0.006032|105.704063|0.102643|0.102643|0.000971|1|0|||715|0.379021|0||||||||715|0||||
T|GTSZ|202608|AU|ROUND|10000|LYNYN|2|24329|200|0|0|200|100|0|100|0|0|0|0|0|0.07|0.000576|0.11|0.000904|0.22|0.001809|-0.33|-0.002713|0.01|0.000082|121.6325|0.045|0.045|0.00037|1|0|||200|0.5|0||||||||200|0||||
T|GTSZ|202608|AU|ROUND|5000|LYNYN|1|9780|100|0|0|100|100|0|0|0|0|0|0|0|0.02|0.000205|-0.06|-0.000614|0.06|0.000614|-0.08|-0.000818|-0.09|-0.00092|97.79|0.02|0.02|0.000205|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202608|AVB|ODD|1000|LYNYN|1|1838.2|10|0|0|10|10|0|0|0|0|0|0|0|-0.1|-0.000544|-0.18|-0.000979|-0.04|-0.000218|0.38|0.002067|0.31|0.001686|183.85|0.06|0.06|0.000326|1|0|||10|0|0||||||||10|0||||
T|GTSZ|202608|AVB|ODD|10000|LYNYN|1|16542.9|90|0|0|90|90|0|0|0|0|0|0|0|0.18|0.000979|0.19|0.001033|0.17|0.000924|0.21|0.001142|0.61|0.003317|183.9|0.18|0.18|0.000979|1|0|||90|0|0||||||||90|0||||
T|GTSZ|202608|AVB|ROUND|10000|LYNYN|4|73622|400|0|0|400|100|0|300|0|0|0|0|0|0.1075|0.000584|0.11|0.000597|0.1725|0.000937|0.1325|0.00072|0.065|0.000353|184.11|0.11|0.11|0.000597|1|0|||400|0.75|0||||||||400|0||||
T|GTSZ|202608|AXP|ODD|1000|LYNYN|2|5421.6|16|0|0|16|16|0|0|0|0|0|0|0|0.06|0.000177|0.055|0.000162|0.025|0.000074|0.165|0.000487|0.015|0.000044|338.88|0.06|0.06|0.000177|1|0|||16|0|0||||||||16|0||||
T|GTSZ|202608|AXP|ODD|10000|LYNYN|2|23071.64|69|0|0|69|38|0|31|0|0|0|0|0|0.042464|0.000127|0.025942|0.000078|0.18087|0.000541|0.172319|0.000515|-0.162174|-0.000485|334.392826|0.042464|0.042464|0.000127|1|0|||69|0.449275|0||||||||69|0||||
T|GTSZ|202608|AXP|ODD|5000|LYNYN|2|16047.12|47|0|0|47|47|0|0|0|0|0|0|0|0.030213|0.000088|0.02|0.000059|-0.01617|-0.000047|-0.105745|-0.00031|0.275532|0.000807|341.443191|0.030213|0.030213|0.000088|1|0|||47|0|0||||||||47|0||||
T|GTSZ|202608|AXP|ROUND|10000|LYNYN|2|26936.8|80|0|0|80|80|0|0|0|0|0|0|0|0.065|0.000193|0.07|0.000208|0.065|0.000193|-0.07|-0.000208|-0.03|-0.000089|336.755|0.09|0.09|0.000267|1|0|||80|0|0||||||||80|0||||
T|GTSZ|202608|BNY|ODD|10000|LYNYN|1|14697|90|0|0|90|90|0|0|0|0|0|0|0|0.05|0.000306|0.05|0.000306|-0.08|-0.00049|0.12|0.000735|0|0|163.275|0.05|0.05|0.000306|1|0|||90|0|0||||||||90|0||||
T|GTSZ|202608|BNY|ODD|5000|LYNYN|2|13958.57|85|0|0|85|52|0|33|0|0|0|0|0|0.066118|0.000403|0.066118|0.000403|0.027294|0.000166|-0.001059|-0.000006|0.170353|0.001037|164.220471|0.081647|0.081647|0.000497|1|0|||85|0.388235|0||||||||85|0||||
T|GTSZ|202608|BNY|ROUND|10000|LYNYN|1|15869|100|0|0|100|0|0|100|0|0|0|0|0|0.14|0.000882|0.15|0.000945|0.15|0.000945|-0.04|-0.000252|0.3|0.00189|158.76|0.14|0.14|0.000882|1|0|||100|1|0||||||||100|0||||
T|GTSZ|202608|BOX|ODD|1000|LYNYN|2|4638.64|140|0|0|140|140|0|0|0|0|0|0|0|0.019714|0.000595|0.019714|0.000595|0.019714|0.000595|0.01|0.000302|-0.198571|-0.005995|33.123286|0.019714|0.019714|0.000595|1|0|||140|0|0||||||||140|0||||
T|GTSZ|202608|BSBR|ROUND|1000|LYNYN|2|3508|600|400|0|200|200|0|0|0|0|0|0|0|-0.01|-0.001723|-0.01|-0.001723|-0.01|-0.001723|0.01|0.001723|0.01|0.001723|5.805|0.01|0.01|0.001723|1|0|||200|0|0||||||||200|0||||
T|GTSZ|202608|BSBR|ROUND|250|LYNYN|1|575|100|0|0|100|100|0|0|0|0|0|0|0|-0.01|-0.001741|-0.01|-0.001741|-0.01|-0.001741|-0.01|-0.001741|0.01|0.001741|5.745|0.01|0.01|0.001741|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202608|CMS|ODD|1000|LYNYN|1|3693.06|54|0|0|54|54|0|0|0|0|0|0|0|0.01|0.000146|0.01|0.000146|0|0|-0.01|-0.000146|0.09|0.001316|68.385|0.01|0.01|0.000146|1|0|||54|0|0||||||||54|0||||
T|GTSZ|202608|CMS|ODD|5000|LYNYN|1|6449.34|94|0|0|94|94|0|0|0|0|0|0|0|0.02|0.000291|0.02|0.000291|0.02|0.000291|0.04|0.000583|0.05|0.000729|68.62|0.02|0.02|0.000291|1|0|||94|0|0||||||||94|0||||
T|GTSZ|202608|CMS|ROUND|5000|LNYYN|1|6847|100|0|0|100|100|0|0|0|0|0|0|0|0.01|0.000146|0.01|0.000146|0.01|0.000146|0.05|0.00073|-0.04|-0.000584|68.47|0.02|0|0|0|100|0.01|0|0||0||||||||100|0|1|100|100|0
T|GTSZ|202608|CMS|ROUND|5000|LYNYN|1|6782|100|0|0|100|0|0|100|0|0|0|0|0|0.02|0.000295|0.02|0.000295|0.02|0.000295|-0.03|-0.000442|0.08|0.00118|67.81|0.02|0.02|0.000295|1|0|||100|1|0||||||||100|0||||
T|GTSZ|202608|CPRI|ODD|1000|LYNYN|2|2868.37|185|0|0|185|91|0|94|0|0|0|0|0|0.004757|0.000307|0.004757|0.000307|-0.010324|-0.000666|-0.020486|-0.001321|-0.079514|-0.005128|15.507081|0.014919|0.014919|0.000962|1|0|||185|0.508108|0||||||||185|0||||
T|GTSZ|202608|CPRI|ODD|250|LYNYN|1|997.1|65|0|0|65|0|0|65|0|0|0|0|0|0.01|0.000652|0.01|0.000652|0|0|-0.03|-0.001955|-0.01|-0.000652|15.345|0.01|0.01|0.000652|1|0|||65|1|0||||||||65|0||||
T|GTSZ|202608|CPRI|ROUND|1000|LYNYN|5|9045.58|592|100|0|492|282|0|210|0|0|0|0|0|0.01|0.000651|0.005528|0.00036|0.000732|0.000048|-0.00439|-0.000286|0.026016|0.001695|15.35187|0.01|0.01|0.000651|1|0|||492|0.426829|0||||||||400|92||||
T|GTSZ|202608|CRH|ODD|1000|LYNYN|2|8254.02|82|0|0|82|34|0|48|0|0|0|0|0|0.068293|0.000678|0.064146|0.000637|0.072439|0.00072|0.180244|0.001791|-0.131707|-0.001308|100.657805|0.068293|0.068293|0.000678|1|0|||82|0.585366|0||||||||82|0||||
T|GTSZ|202608|CRH|ODD|5000|LYNYN|3|25558.48|266|0|0|266|99|0|167|0|0|0|0|0|0.065113|0.000678|0.065113|0.000678|0.047406|0.000493|0.133496|0.001389|0.23703|0.002466|96.10218|0.065113|0.065113|0.000678|1|0|||266|0.62782|0||||||||266|0||||
T|GTSZ|202608|CRH|ROUND|5000|LYNYN|2|19413|200|0|0|200|100|0|100|0|0|0|0|0|0.01|0.000103|0.01|0.000103|0.04|0.000412|0.085|0.000876|0.155|0.001597|97.06|0.03|0.03|0.000309|1|0|||200|0.5|0||||||||200|0||||
T|GTSZ|202608|CVX|ODD|0|LYNYN|1|196.6|1|0|0|1|0|0|1|0|0|0|0|0|0.04|0.000203|0.04|0.000203|0.01|0.000051|-0.12|-0.00061|-0.18|-0.000915|196.62|0.04|0.04|0.000203|1|0|||1|1|0||||||||1|0||||
T|GTSZ|202608|CVX|ODD|1000|LYNYN|8|24921.36|127|17|0|110|110|0|0|0|0|0|0|0|0.028909|0.000148|0.035455|0.000182|0.040636|0.000209|-0.046818|-0.00024|-0.344182|-0.001767|194.749682|0.033364|0.033364|0.000171|1|0|||110|0|0||||||||110|0||||
T|GTSZ|202608|CVX|ODD|10000|LYNYN|3|42369.42|219|0|0|219|219|0|0|0|0|0|0|0|0.001963|0.00001|0.023699|0.000123|0.174749|0.000903|0.261598|0.001352|-0.033927|-0.000175|193.454041|0.02726|0.02726|0.000141|1|0|||219|0|0||||||||219|0||||
T|GTSZ|202608|CVX|ODD|5000|LYNYN|9|65611.38|343|0|0|343|177|0|166|0|0|0|0|0|0.011808|0.000062|0.01309|0.000068|-0.008222|-0.000043|0.044898|0.000235|-0.087843|-0.000459|191.283338|0.021953|0.021953|0.000115|1|0|||343|0.483965|0||||||||343|0||||
T|GTSZ|202608|CVX|ROUND|10000|LNNYN|1|19041|100|0|0|100|0|0|100|0|0|0|0|0|0.05|0.000263|0.1|0.000525|0.14|0.000735|-0.05|-0.000263|0.12|0.00063|190.415||||||||||||||||||||1|100|100|1
T|GTSZ|202608|CVX|ROUND|10000|LYNYN|8|154769|800|0|0|800|500|0|300|0|0|0|0|0|0.0325|0.000168|0.0475|0.000246|0.05|0.000258|0.025|0.000129|0.075|0.000388|193.47375|0.025|0.025|0.000129|1|0|||800|0.375|0||||||||800|0||||
T|GTSZ|202608|CVX|ROUND|20000|LYNYN|9|202802.54|999|0|0|999|799|0|200|0|0|0|0|0|0.020991|0.000103|0.031001|0.000153|0.030921|0.000152|0.033864|0.000167|0.098909|0.000487|203.013539|0.023994|0.023994|0.000118|1|0|||999|0.2002|0||||||||900|99||||
T|GTSZ|202608|DHR|ODD|1000|LYNYN|1|4331.6|20|0|0|20|0|0|20|0|0|0|0|0|0.1|0.000462|0.1|0.000462|-0.05|-0.000231|-0.39|-0.0018|0.29|0.001339|216.63|0.1|0.1|0.000462|1|0|||20|1|0||||||||20|0||||
T|GTSZ|202608|DHR|ODD|10000|LYNYN|7|96370.62|457|0|0|457|325|0|132|0|0|0|0|0|0.066171|0.000314|0.038359|0.000182|-0.001969|-0.000009|0.053654|0.000254|-0.221641|-0.001051|210.896761|0.091466|0.091466|0.000434|1|0|||457|0.28884|0||||||||457|0||||
T|GTSZ|202608|DHR|ODD|20000|LYNYN|1|20824.93|97|0|0|97|0|0|97|0|0|0|0|0|-0.01|-0.000047|-0.01|-0.000047|0.02|0.000093|0.16|0.000745|0.26|0.001211|214.705|0.03|0.03|0.00014|1|0|||97|1|0||||||||97|0||||
T|GTSZ|202608|DHR|ODD|5000|LYNYN|2|13615.72|64|0|0|64|36|0|28|0|0|0|0|0|0.085625|0.000402|0.09875|0.000464|0.0075|0.000035|0.019375|0.000091|-0.47|-0.002209|212.737813|0.085625|0.085625|0.000402|1|0|||64|0.4375|0||||||||64|0||||
T|GTSZ|202608|DHR|ROUND|10000|LYNYN|1|19798|100|0|0|100|0|0|100|0|0|0|0|0|0.06|0.000303|0.06|0.000303|0.18|0.000909|0.17|0.000859|0.16|0.000808|197.95|0.06|0.06|0.000303|1|0|||100|1|0||||||||100|0||||
T|GTSZ|202608|DNOW|ODD|1000|LYNYN|1|1303.8|82|0|0|82|82|0|0|0|0|0|0|0|-0.01|-0.000629|-0.01|-0.000629|-0.01|-0.000629|-0.03|-0.001887|-0.03|-0.001887|15.9|0|0|0||0|||82|0|0||||||||82|0||||
T|GTSZ|202608|DNOW|ROUND|1000|LYNYN|1|1439|100|0|0|100|0|0|100|0|0|0|0|0|0.01|0.000695|0.01|0.000695|0.01|0.000695|0.01|0.000695|-0.01|-0.000695|14.385|0.01|0.01|0.000695|1|0|||100|1|0||||||||100|0||||
T|GTSZ|202608|ED|ODD|5000|LYNYN|1|8065.5|75|0|0|75|75|0|0|0|0|0|0|0|0.04|0.000372|0.04|0.000372|-0.01|-0.000093|0.05|0.000465|0.28|0.002603|107.55|0.02|0.02|0.000186|1|0|||75|0|0||||||||75|0||||
T|GTSZ|202608|EPAM|ODD|1000|LYNYN|1|4827.36|48|0|0|48|48|0|0|0|0|0|0|0|0.06|0.000596|0.06|0.000596|0.06|0.000596|0.02|0.000199|0.54|0.005368|100.6|0.06|0.06|0.000596|1|0|||48|0|0||||||||48|0||||
T|GTSZ|202608|EPAM|ODD|5000|LYNYN|3|26361.38|246|0|0|246|164|0|82|0|0|0|0|0|0.161626|0.001508|0.161626|0.001508|0.19252|0.001796|0.119593|0.001116|0.182276|0.001701|107.172927|0.161626|0.161626|0.001508|1|0|||246|0.333333|0||||||||246|0||||
T|GTSZ|202608|EQT|ODD|1000|LYNYN|12|43561.64|808|0|0|808|547|0|261|0|0|0|0|0|0.009691|0.00018|0.011795|0.000219|0.001423|0.000026|-0.006361|-0.000118|0.077116|0.00143|53.911726|0.011052|0.011052|0.000205|1|0|||808|0.32302|0||||||||808|0||||
T|GTSZ|202608|EQT|ODD|250|LYNYN|1|378.21|7|0|0|7|7|0|0|0|0|0|0|0|-0.01|-0.000185|-0.01|-0.000185|0.01|0.000185|-0.01|-0.000185|0.09|0.001666|54.025|0.01|0.01|0.000185|1|0|||7|0|0||||||||7|0||||
T|GTSZ|202608|EQT|ODD|5000|LNNYN|1|5182.08|96|0|0|96|0|0|96|0|0|0|0|0|-0.02|-0.000371|-0.02|-0.000371|-0.01|-0.000185|0.07|0.001297|-0.07|-0.001297|53.975||||||||||||||||||||1|96|96|1
T|GTSZ|202608|EQT|ROUND|5000|LNNYN|1|5409|100|0|0|100|0|0|100|0|0|0|0|0|0.01|0.000185|0.01|0.000185|0|0|-0.02|-0.00037|-0.03|-0.000555|54.085||||||||||||||||||||1|100|100|1
T|GTSZ|202608|EQT|ROUND|5000|LNYYN|3|16320|300|0|0|300|100|0|200|0|0|0|0|0|0.003333|0.000061|0.003333|0.000061|-0.016667|-0.000306|-0.006667|-0.000123|-0.146667|-0.002696|54.4|0.02|0|0|0|300|0.01|0.666667|0||0||||||||300|0|3|300|207|0.666667
T|GTSZ|202608|EQT|ROUND|5000|LYNYN|4|21729|400|0|0|400|400|0|0|0|0|0|0|0|0.0125|0.00023|0.0225|0.000414|0.0075|0.000138|-0.015|-0.000276|-0.0125|-0.00023|54.3275|0.01|0.01|0.000184|1|0|||400|0|0||||||||400|0||||
T|GTSZ|202608|ETY|ODD|250|LYNYN|1|625.65|43|0|0|43|43|0|0|0|0|0|0|0|0.01|0.000688|0.01|0.000688|0.01|0.000688|0|0|0|0|14.545|0.01|0.01|0.000688|1|0|||43|0|0||||||||43|0||||
T|GTSZ|202608|ETY|ROUND|1000|LYNYN|1|1471|100|0|0|100|0|0|100|0|0|0|0|0|0.02|0.001359|0.01|0.000679|0.01|0.000679|-0.01|-0.000679|-0.01|-0.000679|14.72|0.02|0.02|0.001359|1|0|||100|1|0||||||||100|0||||
T|GTSZ|202608|FCX|ODD|0|LYNYN|1|66.36|1|0|0|1|0|0|1|0|0|0|0|0|0.01|0.000151|0.01|0.000151|0.17|0.002562|0.06|0.000904|0.06|0.000904|66.355|0.01|0.01|0.000151|1|0|||1|1|0||||||||1|0||||
T|GTSZ|202608|FCX|ODD|1000|LYNYN|18|67157.66|966|0|0|966|707|0|259|0|0|0|0|0|0.014037|0.000202|0.00764|0.00011|-0.004762|-0.000068|-0.05|-0.000719|-0.098447|-0.001416|69.520083|0.014161|0.014161|0.000204|1|0|||966|0.268116|0||||||||966|0||||
T|GTSZ|202608|FCX|ODD|250|LYNYN|3|2613.51|36|0|0|36|11|0|25|0|0|0|0|0|0.01|0.000138|0.01|0.000138|-0.019722|-0.000272|0.041389|0.00057|-0.107222|-0.001477|72.601389|0.013889|0.013889|0.000191|1|0|||36|0.694444|0||||||||36|0||||
T|GTSZ|202608|FCX|ODD|5000|LYNYN|14|85092.67|1151|0|0|1151|374|0|777|0|0|0|0|0|0.01497|0.000202|0.015526|0.00021|0.034023|0.00046|-0.026916|-0.000364|0.08119|0.001098|73.932198|0.017376|0.017376|0.000235|1|0|||1151|0.675065|0||||||||1151|0||||
T|GTSZ|202608|FCX|ROUND|5000|LNNYN|4|28469|400|100|0|300|0|0|300|0|0|0|0|0|0|0|0.003333|0.000047|0.003333|0.000047|-0.053333|-0.00075|-0.053333|-0.00075|71.118333||||||||||||||||||||3|400|400|1
T|GTSZ|202608|FCX|ROUND|5000|LNYYN|2|14534|200|0|0|200|200|0|0|0|0|0|0|0|0.015|0.000206|0.01|0.000138|0.06|0.000826|0.06|0.000826|-0.215|-0.002959|72.67|0.02|0|0|0|200|0.01|0|0||0||||||||200|0|2|200|200|0
T|GTSZ|202608|FCX|ROUND|5000|LYNYN|38|273475|3800|300|0|3500|2100|0|1400|0|0|0|0|0|0.011714|0.000163|0.016286|0.000226|0.019429|0.00027|0.018|0.00025|0.012|0.000167|72.024571|0.012571|0.012571|0.000175|1|0|||3500|0.4|0||||||||3500|0||||
T|GTSZ|202608|HRB|ODD|0|LYNYN|1|105.66|2|0|0|2|2|0|0|0|0|0|0|0|-0.02|-0.000379|-0.02|-0.000379|-0.05|-0.000946|-0.05|-0.000946|0.07|0.001325|52.835|0.01|0.01|0.000189|1|0|||2|0|0||||||||2|0||||
T|GTSZ|202608|HRB|ODD|1000|LYNYN|6|10938.24|226|24|0|202|71|0|131|0|0|0|0|0|0.053564|0.001112|0.055545|0.001153|0.008713|0.000181|0.045347|0.000941|0.160941|0.00334|48.179307|0.048515|0.048515|0.001007|1|0|||202|0.648515|0||||||||202|0||||
T|GTSZ|202608|HRB|ROUND|1000|LYNYN|1|4608|100|0|0|100|0|0|100|0|0|0|0|0|0.01|0.000217|0.01|0.000217|-0.01|-0.000217|0|0|-0.06|-0.001302|46.085|0.01|0.01|0.000217|1|0|||100|1|0||||||||100|0||||
T|GTSZ|202608|HRB|ROUND|5000|LNYYN|1|5310|100|100|0|0|0|0|0|0|0|0|0|0||||||||||||||||0|||0||0||||||||||0|100|100|
T|GTSZ|202608|HRB|ROUND|5000|LYNYN|1|5080|100|0|0|100|100|0|0|0|0|0|0|0|0.05|0.000984|-0.03|-0.00059|-0.01|-0.000197|-0.1|-0.001968|-0.08|-0.001574|50.82|0.04|0.04|0.000787|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202608|HRL|ODD|1000|LYNYN|1|1819.44|84|0|0|84|84|0|0|0|0|0|0|0|0.01|0.000462|0.01|0.000462|0.01|0.000462|-0.01|-0.000462|0.03|0.001385|21.665|0.01|0.01|0.000462|1|0|||84|0|0||||||||84|0||||
T|GTSZ|202608|HRL|ROUND|1000|LNNYN|1|2375|100|100|0|0|0|0|0|0|0|0|0|0|||||||||||||||||||||||||||||||0|100|100|
T|GTSZ|202608|HRL|ROUND|1000|LYNYN|1|2380|100|0|0|100|100|0|0|0|0|0|0|0|0.01|0.00042|0.01|0.00042|0.01|0.00042|-0.01|-0.00042|0.07|0.002942|23.795|0.01|0.01|0.00042|1|0|||100|0|0||||||||100|0||||
T|GTSZ|202608|HSBC|ODD|1000|LYNYN|1|3940.98|38|0|0|38|38|0|0|0|0|0|0|0|-0.02|-0.000193|-0.02|-0.000193|0.01|0.000096|-0.03|-0.000289|-0.02|-0.000193|103.705|0.01|0.01|0.000096|1|0|||38|0|0||||||||38|0||||
