DsgntParticipant|RprtEntityCd|RptDate|Symbol|LotSizeFlag|OrderSize|OrderType|CvrdOrderCnt|CvrdOrderSize|CvrdOrderQty|CvrdOrderCnclQty|CvrdOrderExctdQty|CvrdOrderExctdAwayQty|CvrdOrderQtyto100microsec|CvrdOrderQtyto1millisec|CvrdOrderQtyto10millisec|CvrdOrderQtyto1sec|CvrdOrderQtyto10sec|CvrdOrderQtyto30sec|CvrdOrderQtyto5min|CvrdOrderQtyOthr|AvgRealSprd50millisec|AvgRealSprdPct50millisec|AvgRealSprd1sec|AvgRealSprdPct1sec|AvgRealSprd15sec|AvgRealSprdPct15sec|AvgRealSprd1min|AvgRealSprdPct1min|AvgRealSprd5min|AvgRealSprdPct5min|ExctdOrderMidPtAvg|ExctdOrderAvgQuotSprd|AvgEffctvSprd|AvgEffctvSprdPct|AvgEFQPct|ExctdPIOrdersQty|ExctdPIOrdWghtdAvgAmtPerShare|ExctdPIOrdWghtdAvgTime|ExctdOrderAtQuotQty|ExctdAtQuotOrdWghtdAvgTime|ExctdOrderOutQuotQty|ExctdOutQuotOrdWghtdAvgAmt|ExctdOutQuotOrdWghtdAvgTime|ExctdPIOrderRltvBestPrQty|ExctdPIOrderRltvBestPrWghtdAvg|ExctdOrderAtBestPrQty|ExctdOrderOutBestPrQty|ExctdOrderOutBestPrWghtdAvgAmt|ExctdOrderSizeBnchmrkQty|ExctdSIOutsizedQty|FilledOrderCnt|RegExctdOrderQty|RegExctdOrderOnXchngQty|FilledOrderWghtdAvgTime
T|OHIO|202609|ABBV|ODD|20000|MXXNN|1|20204.03|77|0|0|77|0|0|0|77|0|0|0|0|0.0176|0.000067|0.0176|0.000067|-0.1324|-0.000505|-0.1224|-0.000466|0.2776|0.001058|262.425|0.07|0.0176|0.000067|0.251429|77|0.0262|61|0||0||||||||77|0||||
T|OHIO|202609|AVGO|ROUND|200000|MXXNN|1|328087.2|944|0|0|944|0|0|0|944|0|0|0|0|-0.0002|-0.000001|-0.0002|-0.000001|-0.1302|-0.000375|-0.3302|-0.00095|-0.0402|-0.000116|347.585|0.07|-0.0002|-0.000001|-0.002857|944|0.0351|44|0||0||||||||80|864||||
T|OHIO|202609|BKGI|ROUND|10000|MXXNN|1|12479.21|281|0|0|281|0|0|0|281|0|0|0|0|0.08|0.001803|0.08|0.001803|0.08|0.001803|0.08|0.001803|0.05|0.001127|44.37|0.08|0.08|0.001803|1|0|||281|34|0||||||||281|0||||
T|OHIO|202609|BRX|ODD|1000|MXXNN|1|1679.68|58|0|0|58|0|0|0|58|0|0|0|0|0|0|0|0|0|0|0.02|0.000691|0.04|0.001381|28.955|0.01|0|0|0|58|0.005|33|0||0||||||||58|0||||
T|OHIO|202609|BTAL|ROUND|10000|LYNNN|1|12513.15|1035|0|0|1035|0|0|0|1035|0|0|0|0|0.0018|0.000149|0.0018|0.000149|0.0018|0.000149|0.0018|0.000149|-0.0182|-0.001506|12.085|0.01|0.0018|0.000149|0.18|1035|0.0041|43|0||0||||||||1035|0||||
T|OHIO|202609|CBRS|ODD|10000|LNNNN|1|19483.5|93|0|0|93|0|0|0|0|0|0|93|0|0.306667|0.001466|0.326452|0.00156|0.39|0.001864|-0.16|-0.000765|1.67|0.007983|209.205||||||||||||||||||||1|93|17|115172.240019
T|OHIO|202609|CBRS|ROUND|50000|LNYNN|1|88410|421|0|0|421|0|0|0|0|421|0|0|0|-0.03|-0.000143|0.04|0.00019|-0.23|-0.001095|0.6|0.002856|-1.06|-0.005045|210.12|0.66|0.24|0.001142|0.363636|421|0.21|5975|0||0||||||||300|121|1|33|0|5975
T|OHIO|202609|CELC|ROUND|20000|MXXNN|1|23754|300|0|0|300|0|0|0|300|0|0|0|0|-0.13|-0.001643|-0.13|-0.001643|-0.15|-0.001896|-0.15|-0.001896|-0.1|-0.001264|79.115|0.13|-0.13|-0.001643|-1|300|0.13|31|0||0||||||||100|200||||
T|OHIO|202609|DAL|ROUND|50000|MXXNN|1|59207.05|695|0|0|695|0|0|0|695|0|0|0|0|-0.01|-0.000117|-0.01|-0.000117|0.04|0.00047|0.09|0.001057|-0.14|-0.001644|85.16|0.06|0.02|0.000235|0.333333|695|0.02|43|0||0||||||||600|95||||
T|OHIO|202609|DERM|ROUND|20000|MXXNN|2|54443.75|7750|0|0|7750|0|0|0|7750|0|0|0|0|-0.019848|-0.002825|-0.014848|-0.002114|-0.019848|-0.002825|-0.019848|-0.002825|-0.004848|-0.00069|7.025|0.03|0.015152|0.002157|0.505054|6650|0.008652|70.338346|1100|74.990909|0||||||||500|7250||||
T|OHIO|202609|DGRW|ROUND|20000|MXXNN|1|26259.52|266|0|0|266|0|0|0|266|0|0|0|0|0|0|0|0|0|0|-0.02|-0.000203|-0.04|-0.000405|98.715|0.01|0|0|0|266|0.005|46|0||0||||||||266|0||||
T|OHIO|202609|DOC|ODD|1000|MXXNN|1|1649.97|81|0|0|81|0|0|0|81|0|0|0|0|0|0|0|0|0.02|0.000982|0.02|0.000982|0.02|0.000982|20.365|0.01|0|0|0|81|0.005|68|0||0||||||||81|0||||
T|OHIO|202609|EAD|ODD|0|MXXNN|1|12.32|2|0|0|2|0|0|0|2|0|0|0|0|-0.01|-0.001622|-0.01|-0.001622|-0.01|-0.001622|-0.01|-0.001622|-0.01|-0.001622|6.165|0.01|-0.01|-0.001622|-1|2|0.01|37|0||0||||||||2|0||||
T|OHIO|202609|ESS|ODD|1000|MXXNN|1|1645.56|6|0|0|6|0|0|0|6|0|0|0|0|0|0|0|0|0|0|0|0|-0.48|-0.001751|274.11|0.3|0|0|0|6|0.15|59|0||0||||||||6|0||||
T|OHIO|202609|GENC|ROUND|50000|MXXNN|1|122073.6|6528|0|0|6528|0|0|0|6528|0|0|0|0|0.079401|0.004225|0.079401|0.004225|0.079401|0.004225|0.079401|0.004225|0.049401|0.002628|18.795|0.19|0.339401|0.018058|1.78632|1186|0.039841|74.621417|822|78.093674|4520|0.11834|97.057301||||||700|1308||||
T|OHIO|202609|IAU|ROUND|10000|MXXNN|1|14947.2|180|0|0|180|0|0|0|180|0|0|0|0|0|0|0|0|0|0|0|0|0.02|0.000241|83.035|0.01|0|0|0|180|0.005|34|0||0||||||||180|0||||
T|OHIO|202609|IRM|ODD|1000|MXXNN|1|1610.7|14|0|0|14|0|0|0|14|0|0|0|0|0|0|0|0|0|0|-0.04|-0.000348|-0.24|-0.002087|114.985|0.13|0|0|0|14|0.065|38|0||0||||||||14|0||||
T|OHIO|202609|JAAA|ROUND|50000|MXXNN|1|99976.89|1977|0|0|1977|0|0|0|1977|0|0|0|0|-0.01|-0.000198|-0.01|-0.000198|-0.01|-0.000198|-0.01|-0.000198|-0.01|-0.000198|50.575|0.01|-0.01|-0.000198|-1|1977|0.01|50|0||0||||||||1977|0||||
T|OHIO|202609|JMBS|ROUND|50000|MXXNN|1|98887.5|2250|0|0|2250|0|0|0|2250|0|0|0|0|0|0|0|0|0|0|0|0|-0.02|-0.000455|43.955|0.01|0|0|0|2250|0.005|37|0||0||||||||2250|0||||
T|OHIO|202609|JPST|ROUND|50000|MXXNN|1|99802.78|1981|0|0|1981|0|0|0|1981|0|0|0|0|0|0|0|0|0|0|0|0|0|0|50.385|0.01|0|0|0|1981|0.005|41|0||0||||||||1981|0||||
T|OHIO|202609|NULG|ROUND|200000|MXXNN|1|749821.35|6635|0|0|6635|0|0|0|6635|0|0|0|0|0.1674|0.001482|0.1674|0.001482|0.1774|0.001571|0.2074|0.001837|-0.0426|-0.000377|112.925|0.17|0.1674|0.001482|0.984706|6635|0.0013|63|0||0||||||||4600|2035||||
T|OHIO|202609|PAAA|ROUND|20000|MXXNN|1|32484.8|632|0|0|632|0|0|0|632|0|0|0|0|0|0|0|0|0|0|0|0|0|0|51.395|0.01|0|0|0|632|0.005|36|0||0||||||||632|0||||
T|OHIO|202609|PDI|ROUND|200000|MXXNN|1|346275|22500|0|0|22500|0|0|0|22500|0|0|0|0|0.00299|0.000194|0.012669|0.000823|0.012669|0.000823|0.012669|0.000823|0.052669|0.003421|15.395|0.01|0.032669|0.002122|3.266933|6300|0.000171|78.428571|1000|81|15200|0.016849|84.376447||||||3300|4000||||
T|OHIO|202609|PDO|ROUND|200000|MXXNN|1|360436.42|28858|0|0|28858|0|0|0|28858|0|0|0|0|0.004131|0.000331|0.004162|0.000333|0.004162|0.000333|0.004162|0.000333|0.004162|0.000333|12.495|0.01|0.024162|0.001934|2.41621|2426|0.005|48.274526|2567|48.507986|23865|0.009071|123.422585||||||2300|2693||||
T|OHIO|202609|PHAR|ROUND|20000|MXXNN|1|27954.5|2450|0|0|2450|0|0|0|2450|0|0|0|0|-0.057951|-0.005126|-0.117951|-0.010434|-0.057951|-0.005126|-0.057951|-0.005126|-0.057951|-0.005126|11.305|0.21|0.292049|0.025834|1.390709|238|0.018109|67.205882|465|69.251613|1747|0.06|71.30166||||||100|603||||
T|OHIO|202609|QQQ|ODD|10000|MXXNN|1|10049.9|14|0|0|14|0|0|0|14|0|0|0|0|0|0|0.02|0.000028|0.47|0.000655|0.83|0.001156|-1.13|-0.001574|717.87|0.04|0|0|0|14|0.02|36|0||0||||||||14|0||||
T|OHIO|202609|QUAL|ROUND|50000|MXXNN|1|57299.94|261|0|0|261|0|0|0|261|0|0|0|0|0|0|0|0|0.02|0.000091|0|0|-0.21|-0.000957|219.53|0.02|0|0|0|261|0.01|45|0||0||||||||261|0||||
T|OHIO|202609|REG|ODD|1000|MXXNN|1|1661|22|0|0|22|0|0|0|22|0|0|0|0|-0.01|-0.000132|-0.01|-0.000132|-0.02|-0.000265|-0.01|-0.000132|0.09|0.001192|75.49|0.02|0|0|0|22|0.01|61|0||0||||||||22|0||||
T|OHIO|202609|RSPE|ROUND|200000|MXXNN|1|249480|7200|0|0|7200|0|0|0|7200|0|0|0|0|0|0|0|0|0|0|-0.01|-0.000289|-0.07|-0.002021|34.635|0.03|0|0|0|7200|0.015|39|0||0||||||||600|6600||||
T|OHIO|202609|SDVY|ROUND|20000|MXXNN|1|35094.16|824|0|0|824|0|0|0|824|0|0|0|0|0|0|0|0|0|0|0|0|-0.04|-0.000939|42.585|0.01|0|0|0|824|0.005|42|0||0||||||||824|0||||
T|OHIO|202609|SLWS|ROUND|200000|LYNNN|3|1797565.4|17993|3235|0|11523|0|0|0|11523|0|0|0|0|-0.05457|-0.000546|-0.05457|-0.000546|-0.075452|-0.000756|-0.075452|-0.000756|-0.075452|-0.000756|99.865|0.07|0.024548|0.000246|0.350692|11523|0.022726|68.465417|0||0||||||||200|11323||||
T|OHIO|202609|SSD|ROUND|200000|MXXNN|1|216408|1200|0|0|1200|0|0|0|1200|0|0|0|0|0|0|0|0|0|0|-0.03|-0.000166|-1.67|-0.009226|181.005|1.33|0|0|0|1200|0.665|36|0||0||||||||400|800||||
T|OHIO|202609|TAIL|ROUND|10000|LYNNN|1|12507.25|1225|0|0|1225|0|0|0|1225|0|0|0|0|0.01|0.00098|0.01|0.00098|0.01|0.00098|0.01|0.00098|0.01|0.00098|10.205|0.01|0.01|0.00098|1|0|||1225|34|0||||||||1225|0||||
T|OHIO|202609|TAOP|ODD|0|MXXNN|1|0.74|1|0|0|1|0|0|0|1|0|0|0|0|0.0001|0.000123|0.0001|0.000123|0.0001|0.000123|0.0001|0.000123|0.0001|0.000123|0.81145|0.1369|0.0001|0.000123|0.00073|1|0.0684|70|0||0||||||||1|0||||
T|OHIO|202609|TJX|ROUND|50000|MXXNN|1|62390.4|480|0|0|480|0|0|0|480|0|0|0|0|0|0|0|0|0|0|0.09|0.000692|0.29|0.002231|129.97|0.02|0|0|0|480|0.01|62|0||0||||||||200|280||||
T|OHIO|202609|TSLA|ODD|1000|MXXNN|1|1836.4|5|0|0|5|0|0|0|5|0|0|0|0|0.0262|0.000071|0.0262|0.000071|-0.2538|-0.000691|0.7262|0.001977|2.6062|0.007095|367.325|0.09|0.0262|0.000071|0.291111|5|0.0319|62|0||0||||||||5|0||||
T|OHIO|202609|TSM|ROUND|200000|MXXNN|1|340983.45|765|0|0|765|0|0|0|765|0|0|0|0|0.1298|0.000291|0.1298|0.000291|0.0798|0.000179|-0.0802|-0.00018|0.1998|0.000448|445.795|0.13|0.1298|0.000291|0.998462|765|0.0001|77|0||0||||||||40|725||||
T|OHIO|202609|TWOD|ODD|1000|MXXNN|1|1620.06|62|0|0|62|0|0|0|62|0|0|0|0|0.0198|0.000758|0.0198|0.000758|0.0198|0.000758|0.0198|0.000758|0.0198|0.000758|26.12|0.02|0.0198|0.000758|0.99|62|0.0001|39|0||0||||||||62|0||||
T|OHIO|202609|V|ROUND|10000|MXXNN|1|18480.5|50|0|0|50|0|0|0|50|0|0|0|0|0|0|0|0|0.23|0.000622|0.34|0.00092|-0.04|-0.000108|369.65|0.08|0|0|0|50|0.04|54|0||0||||||||50|0||||
T|OHIO|202609|VENU|ROUND|5000|MXXNN|1|9400|5000|0|0|5000|0|0|0|5000|0|0|0|0|-0.0116|-0.006154|-0.0116|-0.006154|-0.0416|-0.022069|-0.0416|-0.022069|-0.0416|-0.022069|1.885|0.01|0.0084|0.004456|0.84|5000|0.0008|65|0||0||||||||1100|3900||||
T|OHIO|202609|VIG|ROUND|20000|MXXNN|1|45024.12|188|0|0|188|0|0|0|188|0|0|0|0|0|0|-0.06|-0.000251|0.1|0.000418|0.03|0.000125|-0.13|-0.000543|239.51|0.04|0|0|0|188|0.02|56.75|0||0||||||||188|0||||
T|OHIO|202609|VOO|ROUND|50000|MXXNN|1|88797.5|125|0|0|125|0|0|0|125|0|0|0|0|0.0398|0.000056|0.0598|0.000084|0.1098|0.000155|0.0798|0.000112|-0.0402|-0.000057|710.4|0.04|0.0398|0.000056|0.995|125|0.0001|49|0||0||||||||40|85||||
T|OHIO|202609|VRT|ROUND|20000|MXXNN|1|39044.5|155|0|0|155|0|0|0|155|0|0|0|0|0|0|0|0|0|0|0.13|0.000516|0.25|0.000993|251.81|0.18|0|0|0|155|0.09|38|0||0||||||||80|75||||
T|OHIO|202609|VTV|ODD|20000|MXXNN|1|21087.96|94|0|0|94|0|0|0|94|0|0|0|0|0|0|0|0|0|0|0.04|0.000178|0.04|0.000178|224.33|0.02|0|0|0|94|0.01|67|0||0||||||||94|0||||
T|OHIO|202609|VTV|ROUND|20000|MXXNN|1|40097.58|177|0|0|177|0|0|0|177|0|0|0|0|-0.000092|0|-0.000092|0|0.039908|0.000176|0.019908|0.000088|0.239908|0.001059|226.535|0.01|0.009908|0.000044|0.990848|27|0.0003|50|150|46|0||||||||100|77||||
T|OHIO|202609|VUG|ROUND|50000|MXXNN|1|52378.82|598|0|0|598|0|0|0|598|0|0|0|0|0.0098|0.000112|0.0098|0.000112|0.0098|0.000112|-0.0502|-0.000573|-0.1902|-0.002172|87.585|0.01|0.0098|0.000112|0.98|598|0.0001|41|0||0||||||||598|0||||
T|OHIO|202609|WDC|ODD|10000|MXXNN|1|10068.08|22|0|0|22|0|0|0|22|0|0|0|0|-0.65|-0.001419|0.93|0.002031|-0.46|-0.001004|-4.22|-0.009215|-9.7|-0.021181|457.965|0.65|-0.65|-0.001419|-1|22|0.65|73|0||0||||||||22|0||||
T|OHIO|202609|XNCR|ROUND|50000|MXXNN|1|54304.8|2040|0|0|2040|0|0|0|2040|0|0|0|0|0|0|0|0|0|0|-0.06|-0.002251|-0.04|-0.001501|26.65|0.06|0|0|0|2040|0.03|41|0||0||||||||400|1640||||
